Olympus Stylus Tough 8010
- 13.8 MP
- 5x f/3.9
- 1/2.5" CCD
- 2.7" LCD
Released February, 2010
Rated 70% by by c|net (Sep, 2010)Lastly, if you like to shoot close-ups, you might not be happy with the 8010's macro capabilities; it can only focus on subjects as close as 8 inches.
general | ||||
| Brand | Olympus | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Release date | Feb, 2010 | |||
| reference url | ||||
| Announced date | Feb, 2010 | |||
| reference url | ||||
| Sortable review score | 75.83% | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Continents | North America | |||
| reference url | ||||
form factor | ||||
| Size | 95 x 62 x 22 mm | |||
| reference url | ||||
| Thickness | 22 mm | |||
| reference url | ||||
| Weight | 215 g | |||
| reference url | ||||
| Is waterproof | Yes | |||
| reference url | ||||
| Is weather sealed | No | |||
| reference url | ||||
lens | ||||
| Lens | Lens | |||
| reference url | ||||
| Focal length | 28 mm to 140 mm | |||
| reference url | ||||
| Zoom | 5x | |||
| reference url | ||||
| Aperture | f/3.9 | |||
| reference url | ||||
| Tele aperture | f/5.9 | |||
| reference url | ||||
| Macro focus | 10 mm | |||
| reference url | ||||
| Lens mount | None | |||
| reference url | ||||
| Interchangeable lenses | No | |||
| reference url | ||||
display | ||||
| Type | LCD | |||
| reference url | ||||
| Size | 2.7" | |||
| reference url | ||||
| Resolution | 230 k dots | |||
| reference url | ||||
| Has a touch screen | No | |||
| reference url | ||||
| Has a flip out screen | No | |||
| reference url | ||||
| Supports live view | Yes | |||
| reference url | ||||
video | ||||
| Video | HD video | |||
| reference url | ||||
| Recording modes |
| |||
| reference url | ||||
| Shoots video in 24p | No | |||
| reference url | ||||
| Shoots high speed video | No | |||
| reference url | ||||
| External mic jack | Unknown | |||
| reference url | ||||
| Autofocus while shooting video | Unknown | |||
| reference url | ||||
| Autofocus type | Unknown | |||
| reference url | ||||
| Autofocus supports continuous | Unknown | |||
| reference url | ||||
sensor | ||||
| Type | CCD | |||
| reference url | ||||
| Megapixels | 13.8 MP | |||
| reference url | ||||
| Resolution | 4288 x 3216 | |||
| reference url | ||||
| Area | 1/2.5" | |||
| reference url | ||||
| Crop factor | 5.9x | |||
| reference url | ||||
| Pixel size | 2.0 microns | |||
| reference url | ||||
| Light sensitivity | 100 ISO to 1,600 ISO | |||
| reference url | ||||
| Light sensitivity (Boost) | Unknown | |||
| reference url | ||||
| Light sensitivity (Boost) min | Unknown | |||
| reference url | ||||
| Light sensitivity (Boost) max | Unknown | |||
| reference url | ||||
| Codecs | JPEG | |||
| reference url | ||||
| Self cleaning sensor | Unknown | |||
| reference url | ||||
features | ||||
| Includes a GPS | No | |||
| reference url | ||||
| Supports HDR | No | |||
| reference url | ||||
| WiFi | Unknown | |||
| reference url | ||||
| Automatic panorama | No | |||
| reference url | ||||
| Create realistic 3D images | No | |||
| reference url | ||||
| Image stabilization | Sensor shift | |||
| reference url | ||||
performance | ||||
| Continuous shooting | 0.3 fps, JPEG | |||
| reference url | ||||
| Battery life | 200 photos | |||
| reference url | ||||
| Shutter lag | 1,680 ms | |||
| reference url | ||||
| Shot to shot | 4,340 s | |||
| reference url | ||||
| Startup delay | Unknown | |||
| reference url | ||||
| Max continuous shooting | 0.3 fps | |||
| reference url | ||||
focus system | ||||
| Type | Contrast detection | |||
| reference url | ||||
| Focus points | Unknown | |||
| reference url | ||||
| Phase detection focus points | Unknown | |||
| reference url | ||||
| Cross type focus points | Unknown | |||
| reference url | ||||
| Contrast detection focus points | Unknown | |||
| reference url | ||||
| Supports continuous | Unknown | |||
| reference url | ||||
flash | ||||
| Supports popup | No | |||
| reference url | ||||
| Built-in flash | Built in flash | |||
| reference url | ||||
| Flash hot shoe | Unknown | |||
| reference url | ||||
shutter | ||||
| Min | 1/4 s | |||
| reference url | ||||
| Max | 1/2000 s | |||
| reference url | ||||
viewfinder | ||||
| Viewfinder mirror | None | |||
| reference url | ||||
| Viewfinder | None | |||
| reference url | ||||
| Type | None | |||
| reference url | ||||
| Coverage | None | |||
| reference url | ||||
| Magnification | None | |||
| reference url | ||||
| Viewfinder size | Unknown | |||
| reference url | ||||
| Display type | None | |||
| reference url | ||||
| Display resolution | None | |||
| reference url | ||||
storage | ||||
| Storage slot | SDHC | |||
| reference url | ||||
| Secondary storage slot | None | |||
| reference url | ||||
| Formats | None | |||
| reference url | ||||
dxomark benchmark | ||||
| DxOMark image quality | Unknown | |||
| reference url | ||||
| DxOMark low light performance | Unknown | |||
| reference url | ||||
| DxOMark dynamic range | Unknown | |||
| reference url | ||||
| DxOMark color depth | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!