Panasonic Lumix DMC-FZ150
- 12 MP
- 24x f/2.8
- 1/2.5" CMOS
- 3" LCD
#3 in super zooms
Released August, 2011
Rated 80% by by c|net (Oct, 2011)If you're looking for a compact camera for both photos and videos, this is a good choice.
general | ||||
| Brand | Panasonic | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | panasonic.net | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Release date | Aug, 2011 | |||
| reference url | ||||
| Announced date | Aug, 2011 | |||
| reference url | ||||
| Sortable review score | 84.23% | |||
| reference url | ||||
| Replaced | Panasonic Lumix DMC-FZ100 | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Continents | Unknown | |||
| reference url | ||||
form factor | ||||
| Size | 124 x 82 x 92 mm | |||
| reference url | ||||
| Thickness | 92 mm | |||
| reference url | ||||
| Weight | 528 g | |||
| reference url | ||||
| Is waterproof | No | |||
| reference url | ||||
| Is weather sealed | No | |||
| reference url | ||||
lens | ||||
| Lens | Lens | |||
| reference url | ||||
| Focal length | 25 mm to 600 mm | |||
| reference url | ||||
| Zoom | 24x | |||
| reference url | ||||
| Aperture | f/2.8 | |||
| reference url | ||||
| Tele aperture | f/5.2 | |||
| reference url | ||||
| Macro focus | 10 mm | |||
| reference url | ||||
| Lens mount | None | |||
| reference url | ||||
| Interchangeable lenses | No | |||
| reference url | ||||
display | ||||
| Type | LCD | |||
| reference url | ||||
| Size | 3" | |||
| reference url | ||||
| Resolution | 460 k dots | |||
| reference url | ||||
| Has a touch screen | No | |||
| reference url | ||||
| Has a flip out screen | Yes | |||
| reference url | ||||
| Supports live view | Yes | |||
| reference url | ||||
video | ||||
| Video | HD video | |||
| reference url | ||||
| Recording modes |
| |||
| reference url | ||||
| Shoots video in 24p | No | |||
| reference url | ||||
| Shoots high speed video | Yes | |||
| reference url | ||||
| External mic jack | 3.5mm | |||
| reference url | ||||
| Autofocus while shooting video | Contrast detection | |||
| reference url | ||||
| Autofocus type | Contrast detection | |||
| reference url | ||||
| Autofocus supports continuous | Unknown | |||
| reference url | ||||
sensor | ||||
| Type | CMOS | |||
| reference url | ||||
| Megapixels | 12 MP | |||
| reference url | ||||
| Resolution | 4000 x 3000 | |||
| reference url | ||||
| Area | 1/2.5" | |||
| reference url | ||||
| Crop factor | 5.8x | |||
| reference url | ||||
| Pixel size | 2.3 microns | |||
| reference url | ||||
| Light sensitivity | 100 ISO to 3,200 ISO | |||
| reference url | ||||
| Light sensitivity (Boost) | 3,200 ISO to 6,400 ISO | |||
| reference url | ||||
| Light sensitivity (Boost) min | 3,200 ISO | |||
| reference url | ||||
| Light sensitivity (Boost) max | 6,400 ISO | |||
| reference url | ||||
| Codecs |
| |||
| reference url | ||||
| Self cleaning sensor | Unknown | |||
| reference url | ||||
features | ||||
| Includes a GPS | No | |||
| reference url | ||||
| Supports HDR | No | |||
| reference url | ||||
| WiFi | Unknown | |||
| reference url | ||||
| Automatic panorama | Yes | |||
| reference url | ||||
| Create realistic 3D images | Yes | |||
| reference url | ||||
| Image stabilization | Optical | |||
| reference url | ||||
performance | ||||
| Continuous shooting | 12 fps, JPEG | |||
| reference url | ||||
| Battery life | 410 photos | |||
| reference url | ||||
| Shutter lag | Unknown | |||
| reference url | ||||
| Shot to shot | Unknown | |||
| reference url | ||||
| Startup delay | Unknown | |||
| reference url | ||||
| Max continuous shooting | 12 fps | |||
| reference url | ||||
focus system | ||||
| Type | Contrast detection | |||
| reference url | ||||
| Focus points | 23 | |||
| reference url | ||||
| Phase detection focus points | Unknown | |||
| reference url | ||||
| Cross type focus points | Unknown | |||
| reference url | ||||
| Contrast detection focus points | Unknown | |||
| reference url | ||||
| Supports continuous | No | |||
| reference url | ||||
flash | ||||
| Supports popup | Yes | |||
| reference url | ||||
| Built-in flash | Built in flash | |||
| reference url | ||||
| Flash hot shoe | Generic | |||
| reference url | ||||
shutter | ||||
| Min | 30 s | |||
| reference url | ||||
| Max | 1/2000 s [1] | |||
| reference url | ||||
viewfinder | ||||
| Viewfinder mirror | Opaque | |||
| reference url | ||||
| Viewfinder | Viewfinder | |||
| reference url | ||||
| Type | Electronic | |||
| reference url | ||||
| Coverage | Unknown | |||
| reference url | ||||
| Magnification | Unknown | |||
| reference url | ||||
| Viewfinder size | Unknown | |||
| reference url | ||||
| Display type | Unknown | |||
| reference url | ||||
| Display resolution | Unknown | |||
| reference url | ||||
storage | ||||
| Storage slot |
| |||
| reference url | ||||
| Secondary storage slot | None | |||
| reference url | ||||
| Formats | None | |||
| reference url | ||||
dxomark benchmark | ||||
| DxOMark image quality | 40.0 | |||
| reference url | ||||
| DxOMark low light performance | 132 ISO | |||
| reference url | ||||
| DxOMark dynamic range | 10.9 ev | |||
| reference url | ||||
| DxOMark color depth | 19.4 bits | |||
| reference url | ||||


Thank you for contributing to our community!