| | Best Sensor size super zooms |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by tousavelo | ||||||||||||||||||||||||||
| | | $629 2/3" 2/3" | 100% | $629 | 83.93% | 26x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Jun, 2012) | ||||||||||||||||||||||||||
| | | $290 1/2" 1/2" | 89% | $290 | 82.78% | 30x | HD video | 15.9 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by nitsa (Oct, 2012) | ||||||||||||||||||||||||||
| | | $199 1/2" 1/2" | 86% | $199 | 81.83% | 20x | HD video | 15.9 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by jim-rockware.com--Jim-Reed (Jul, 2012) | ||||||||||||||||||||||||||
| | | $165 1/2" 1/2" | 73% | $165 | 69.01% | 20x | HD video | 15.9 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Photography Blog (Apr, 2011) | ||||||||||||||||||||||||||
| | | $349 1/2" 1/2" | 80% | $349 | 76.43% | 30x | HD video | 15.9 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by L.-Nicklas (Apr, 2013) | ||||||||||||||||||||||||||
| | | $315 1/2" 1/2" | 86% | $315 | 84.65% | 20x | HD video | 15.9 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Michael-D (Apr, 2013) | ||||||||||||||||||||||||||
| | | $428 1/2" 1/2" | 90% | $428 | 86.03% | 41.7x | HD video | 15.9 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by NCarmody (Apr, 2013) | ||||||||||||||||||||||||||
| | | $325 1/2" 1/2" | 81% | $325 | 81.56% | 30x | HD video | 15.9 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (May, 2012) | ||||||||||||||||||||||||||
| | | $205 1/2" 1/2" | 81% | $205 | 78.68% | 20x | HD video | 15.9 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Gregory-A.-Henry--atlantagreg (Aug, 2012) | ||||||||||||||||||||||||||
| | | $266 1/2" 1/2" | 95% | $266 | 88.25% | 30x | HD video | 15.9 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

