| | best Nikon travel zooms |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (Feb, 2013) | ||||||||||||||||||||||||||
| | | $247 100% 100% | $247 | 72.84% | 10x | HD video | 15.9 MP | Optical | Oct, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Photography Blog (Oct, 2011) | ||||||||||||||||||||||||||
| | | $185 97% 97% | $185 | 81.38% | 14x | HD video | 15.9 MP | Optical | Aug, 2011 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Photography Blog (Apr, 2011) | ||||||||||||||||||||||||||
| | | $225 97% 97% | $225 | 82.15% | 18x | HD video | 12 MP | Sensor shift | Feb, 2011 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Busy-Executive (Mar, 2010) | ||||||||||||||||||||||||||
| | | $200 94% 94% | $200 | 82.45% | 10x | HD video | 14 MP | Optical | Feb, 2010 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Mike-C.-Carlson--Mike-Carlson (Oct, 2010) | ||||||||||||||||||||||||||
| | | $215 93% 93% | $215 | 81.64% | 10x | HD video | 12 MP | Optical,Sensor shift | Sep, 2010 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Manny-Lopez (Feb, 2013) | ||||||||||||||||||||||||||
| | | $187 91% 91% | $187 | 84.47% | 12x | HD video | 15.9 MP | Optical | Jan, 2013 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Sarah-Carpenter (Dec, 2012) | ||||||||||||||||||||||||||
| | | $147 90% 90% | $147 | 78.25% | 14x | HD video | 15.9 MP | Optical | Sep, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DeathByDenim (Nov, 2012) | ||||||||||||||||||||||||||
| | | $123 87% 87% | $123 | 73.41% | 18x | HD video | 15.9 MP | Optical | Feb, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (Mar, 2012) | ||||||||||||||||||||||||||
| | | $170 87% 87% | $170 | 73.29% | 18x | HD video | 15.9 MP | Optical | Feb, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by erin (May, 2012) | ||||||||||||||||||||||||||
| | | $118 82% 82% | $118 | 76.33% | 10x | HD video | 15.9 MP | Optical | Feb, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

