| | best Olympus digicams |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Paul-Liesenberg--pablo | ||||||||||||||||||||||||||
| | | $549 100% 100% | $549 | 82.17% | 4x | HD video | 11.8 MP | Sensor shift | Sep, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by HiPo-Steve | ||||||||||||||||||||||||||
| | | $259 87% 87% | $259 | 81.12% | 4x | HD video | 10 MP | Sensor shift | Jan, 2011 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by D-Leigh (Jul, 2012) | ||||||||||||||||||||||||||
| | | $252 83% 83% | $252 | 78.69% | 24x | HD video | 15.9 MP | Sensor shift | Feb, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Wade-Patrick--Wade (Jul, 2007) | ||||||||||||||||||||||||||
| | | $240 83% 83% | $240 | 86.07% | 18x | standard-def video | 7.1 MP | Sensor shift | Jan, 2007 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Donald-Mccoy (Aug, 2012) | ||||||||||||||||||||||||||
| | | $297 82% 82% | $297 | 79.02% | 4x | HD video | 11.8 MP | Digital,Sensor shift | May, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Chris-Wright | ||||||||||||||||||||||||||
| | | $299 82% 82% | $299 | 87.08% | 40.7x | HD video | 13.8 MP | Sensor shift | Sep, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Photography Blog (Jan, 2012) | ||||||||||||||||||||||||||
| | | $173 80% 80% | $173 | 87.79% | 36x | HD video | 13.8 MP | Sensor shift | Jul, 2011 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Happypoppeye (Mar, 2013) | ||||||||||||||||||||||||||
| | | $379 79% 79% | $379 | 78.09% | 4x | HD video | 11.8 MP | Sensor shift | Mar, 2013 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by David-Siegfried (Jul, 2010) | ||||||||||||||||||||||||||
| | | $240 78% 78% | $240 | 80.41% | 26x | standard-def video | 11.8 MP | Sensor shift,Optical | Jan, 2009 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Eileen (Aug, 2012) | ||||||||||||||||||||||||||
| | | $173 77% 77% | $173 | 80.65% | 5x | HD video | 11.8 MP | Sensor shift | Feb, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

