| | best Pentax DSLRs |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Photography Blog (Apr, 2013) | ||||||||||||||||||||||||||
| | | $1,097 100% 100% | $1,097 | 90.8% | HD video | 16.1 MP | Nov, 2012 | 23.9 bits | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (Sep, 2012) | ||||||||||||||||||||||||||
| | | $889 99% 99% | $889 | 90.08% | HD video | 16.1 MP | Nov, 2012 | 23.8 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Jeff-Czaja (Dec, 2012) | ||||||||||||||||||||||||||
| | | $518 93% 93% | $518 | 82.22% | HD video | 16.1 MP | Jun, 2012 | 23.7 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by P.-Marshall--photomars (Jun, 2011) | ||||||||||||||||||||||||||
| | | $709 68% 68% | $709 | 88.97% | HD video | 16.1 MP | Sep, 2010 | 23.7 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (Mar, 2011) | ||||||||||||||||||||||||||
| | | $400 60% 60% | $400 | 82% | HD video | 12.2 MP | Sep, 2010 | 22.9 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (Oct, 2009) | ||||||||||||||||||||||||||
| | | $740 55% 55% | $740 | 86.81% | HD video | 14.5 MP | May, 2009 | 22.6 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Waakk (May, 2011) | ||||||||||||||||||||||||||
| | | $399 54% 54% | $399 | 85.76% | HD video | 12.2 MP | Sep, 2009 | 22.8 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by javajunki--javajunki | ||||||||||||||||||||||||||
| | | $850 51% 51% | $850 | 87.03% | None | 14.5 MP | Jan, 2008 | 22.9 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by szelivia (Jan, 2007) | ||||||||||||||||||||||||||
| | | $19 47% 47% | $19 | 86.76% | None | 10 MP | Sep, 2006 | 22.7 bits | No | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Martin (Jun, 2008) | ||||||||||||||||||||||||||
| | | | 83.4% | None | 10 MP | Jan, 2008 | 22.4 bits | No | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

