| | best Sony DSLRs |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by D.-F.-Watt--dfwatt | ||||||||||||||||||||||||||
| | | $2,798 100% 100% | $2,798 | 85.25% | HD video | 24 MP | Sensor shift | Oct, 2012 | 25.0 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by N.-Musallam--nolamu (Nov, 2012) | ||||||||||||||||||||||||||
| | | $460 90% 90% | $460 | 92.19% | HD video | 16 MP | Sensor shift | Apr, 2012 | 23.4 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Mark-Jensen (Dec, 2012) | ||||||||||||||||||||||||||
| | | $998 88% 88% | $998 | 87.01% | HD video | 24 MP | Sensor shift | Aug, 2011 | 24.0 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Damian-P.-Gadal (May, 2012) | ||||||||||||||||||||||||||
| | | $636 88% 88% | $636 | 88.76% | HD video | 24 MP | Sensor shift | Aug, 2011 | 23.4 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (Sep, 2011) | ||||||||||||||||||||||||||
| | | | 81.5% | HD video | 16 MP | Sensor shift | Jun, 2011 | 23.3 bits | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | | HD video | 19.8 MP | Optical | Apr, 2013 | 23.3 bits | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Dassaro----Dassaro-Imaging-Photography (Jul, 2012) | ||||||||||||||||||||||||||
| | | $468 65% 65% | $468 | 80.78% | HD video | 16 MP | Sensor shift | Jun, 2012 | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by ® | ||||||||||||||||||||||||||
| | | $538 59% 59% | $538 | 91.16% | HD video | 14 MP | Sensor shift | Aug, 2010 | 22.8 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (Mar, 2010) | ||||||||||||||||||||||||||
| | | | 75% | None | 24.4 MP | Sensor shift | Aug, 2009 | 23.8 bits | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (May, 2011) | ||||||||||||||||||||||||||
| | | $2,016 56% 56% | $2,016 | 81.65% | HD video | 16 MP | Sensor shift | Aug, 2010 | 23.8 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

