| | best cameras with 1/1.8" sensors |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Chris-Newman (Apr, 2013) | ||||||||||||||||||||||||||
| | | $377 100% 100% | 1/1.8" | $377 | 86.11% | 5x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Photography Blog (Aug, 2012) | ||||||||||||||||||||||||||
| | | $398 99% 99% | 1/1.8" | $398 | 82.97% | 3.8x | HD video | 10 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by G.-Morris (Apr, 2013) | ||||||||||||||||||||||||||
| | | $799 99% 99% | 1/1.8" | $799 | 93.53% | 3.8x | HD video | 10 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by T.-Long (Feb, 2013) | ||||||||||||||||||||||||||
| | | $385 99% 99% | 1/1.8" | $385 | 83.26% | 7.1x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by S.-Vogt | ||||||||||||||||||||||||||
| | | $549 98% 98% | 1/1.8" | $549 | 82.17% | 4x | HD video | 11.8 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by James-R.-Asker (Mar, 2013) | ||||||||||||||||||||||||||
| | | $399 98% 98% | 1/1.8" | $399 | 83% | 5x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (Nov, 2012) | ||||||||||||||||||||||||||
| | | $444 98% 98% | 1/1.8" | $444 | 83.04% | 5x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Sheraz-A.-Choudhary (Nov, 2011) | ||||||||||||||||||||||||||
| | | $320 98% 98% | 1/1.8" | $320 | 78.26% | 5x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (Jan, 2013) | ||||||||||||||||||||||||||
| | | $396 98% 98% | 1/1.8" | $396 | 80.72% | 4x | HD video | 12 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Benjamin-H.G | ||||||||||||||||||||||||||
| | | $397 98% 98% | 1/1.8" | $397 | 89.26% | 1x | standard-def video | 10 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

