| | best cameras with 1/2.5" sensors |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (Sep, 2012) | ||||||||||||||||||||||||||
| | | $497 100% 100% | 1/2.5" | $497 | 80% | None | HD video | 12 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Arti (Jun, 2012) | ||||||||||||||||||||||||||
| | | $100 99% 99% | 1/2.5" | $100 | 90.4% | 5x | HD video | 15.9 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Chris-Bonadonna (Jul, 2012) | ||||||||||||||||||||||||||
| | | $547 98% 98% | 1/2.5" | $547 | 84.23% | 24x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Photography Blog (Oct, 2012) | ||||||||||||||||||||||||||
| | | $460 98% 98% | 1/2.5" | $460 | 84.68% | 24x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by islander (May, 2012) | ||||||||||||||||||||||||||
| | | $203 98% 98% | 1/2.5" | $203 | 79.85% | 12x | HD video | 14 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Dawn-colwell (Mar, 2013) | ||||||||||||||||||||||||||
| | | $247 98% 98% | 1/2.5" | $247 | 89.63% | 29.3x | HD video | 15.9 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by M42--Section-2--Operations-And-Intelligence (Jan, 2013) | ||||||||||||||||||||||||||
| | | $899 98% 98% | 1/2.5" | $899 | 88.68% | 24x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Nom-de-Plume (Jul, 2012) | ||||||||||||||||||||||||||
| | | $378 98% 98% | 1/2.5" | $378 | 86.58% | 20x | HD video | 18 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Smboe222 | ||||||||||||||||||||||||||
| | | $500 98% 98% | 1/2.5" | $500 | 86.55% | 20x | HD video | 18 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by M.-Cordoba--mxc | ||||||||||||||||||||||||||
| | | $348 98% 98% | 1/2.5" | $348 | 83.57% | 33.8x | HD video | 18 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

