| | best digicams |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Tseg (Jan, 2013) | ||||||||||||||||||||||||||
| | | $2,798 100% 100% | $2,798 | 85.12% | 1x | HD video | 24 MP | None | Sep, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Jul, 2012) | ||||||||||||||||||||||||||
| | | $639 80% 80% | $639 | 84.54% | 3.6x | HD video | 20 MP | Optical | Jun, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Dale-Thorn | ||||||||||||||||||||||||||
| | | $1,097 78% 78% | $1,097 | 82.24% | 1x | HD video | 16.1 MP | None | Mar, 2013 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by E.-Speaker-Jr.--ts (Jun, 2011) | ||||||||||||||||||||||||||
| | | $909 76% 76% | $909 | 85.37% | 1x | HD video | 12.2 MP | None | Sep, 2010 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Paladin (Apr, 2013) | ||||||||||||||||||||||||||
| | | $799 72% 72% | $799 | 93.53% | 3.8x | HD video | 10 MP | Optical | Nov, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Capt-RB (Dec, 2012) | ||||||||||||||||||||||||||
| | | $447 70% 70% | $447 | 83.15% | 7.1x | HD video | 12 MP | Optical | Sep, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by David-Pierce (Feb, 2012) | ||||||||||||||||||||||||||
| | | $649 69% 69% | $649 | 77.5% | 4x | HD video | 14.2 MP | Optical | Jan, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by James-P.-Garin (Feb, 2011) | ||||||||||||||||||||||||||
| | | $299 68% 68% | $299 | 89.43% | 3.8x | HD video | 10 MP | Optical | Jul, 2010 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Sep, 2012) | ||||||||||||||||||||||||||
| | | $299 67% 67% | $299 | 82.69% | 3.3x | HD video | 12 MP | Digital,Optical | Jul, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Doob-In-NM (Oct, 2011) | ||||||||||||||||||||||||||
| | | $430 67% 67% | $430 | 86.91% | 3.8x | HD video | 10 MP | Optical | Aug, 2010 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

