| | best mirrorless cameras |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Photography Blog (Nov, 2012) | ||||||||||||||||||||||||||
| | | $498 100% 100% | $498 | 84.57% | HD video | 16 MP | None | Oct, 2012 | 23.7 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Photography Blog (Oct, 2011) | ||||||||||||||||||||||||||
| | | $598 98% 98% | $598 | 83.24% | HD video | 16 MP | None | Aug, 2011 | 23.6 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (Apr, 2013) | ||||||||||||||||||||||||||
| | | $1,298 98% 98% | $1,298 | 87.11% | HD video | 16.2 MP | Optical | Oct, 2012 | 22.7 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Here-and-there (Feb, 2012) | ||||||||||||||||||||||||||
| | | $948 97% 97% | $948 | 87.12% | HD video | 24 MP | None | Aug, 2011 | 24.1 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (May, 2013) | ||||||||||||||||||||||||||
| | | $515 97% 97% | $515 | 80.36% | HD video | 15.9 MP | Sensor shift | Oct, 2012 | 22.7 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (May, 2012) | ||||||||||||||||||||||||||
| | | $300 96% 96% | $300 | 73.06% | HD video | 16.1 MP | Sensor shift | Feb, 2012 | 23.7 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Doctor.Generosity | ||||||||||||||||||||||||||
| | | $648 95% 95% | $648 | 81.31% | HD video | 16 MP | None | Nov, 2012 | 23.7 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (Sep, 2012) | ||||||||||||||||||||||||||
| | | $540 95% 95% | $540 | 87.72% | HD video | 15.9 MP | Sensor shift | Oct, 2012 | 22.8 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | | HD video | 23.7 MP | Optical | Sep, 2012 | 24.0 bits | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Flanigan (May, 2013) | ||||||||||||||||||||||||||
| | | $448 93% 93% | $448 | 86.35% | HD video | 16 MP | Optical | Apr, 2013 | 22.8 bits | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

