| | best pro digicams with 1/1.8" sensors |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by G.-Morris (Apr, 2013) | ||||||||||||||||||||||||||
| | | $799 100% 100% | 1/1.8" | $799 | 93.53% | 3.8x | HD video | 10 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by T.-Long (Feb, 2013) | ||||||||||||||||||||||||||
| | | $447 99% 99% | 1/1.8" | $447 | 83.15% | 7.1x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by S.-Vogt | ||||||||||||||||||||||||||
| | | $549 99% 99% | 1/1.8" | $549 | 82.17% | 4x | HD video | 11.8 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Chris-Newman (Apr, 2013) | ||||||||||||||||||||||||||
| | | $377 99% 99% | 1/1.8" | $377 | 86.11% | 5x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by James-R.-Asker (Mar, 2013) | ||||||||||||||||||||||||||
| | | $399 99% 99% | 1/1.8" | $399 | 83.13% | 5x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by fastest-drummer (Oct, 2012) | ||||||||||||||||||||||||||
| | | $444 99% 99% | 1/1.8" | $444 | 82.87% | 5x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Sheraz-A.-Choudhary (Nov, 2011) | ||||||||||||||||||||||||||
| | | $325 98% 98% | 1/1.8" | $325 | 78.26% | 5x | HD video | 12 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (Jan, 2013) | ||||||||||||||||||||||||||
| | | $400 98% 98% | 1/1.8" | $400 | 81.81% | 4x | HD video | 12 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Benjamin-H.G | ||||||||||||||||||||||||||
| | | $397 98% 98% | 1/1.8" | $397 | 89.26% | 1x | standard-def video | 10 MP | Sensor shift | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Q (Mar, 2012) | ||||||||||||||||||||||||||
| | | $299 98% 98% | 1/1.8" | $299 | 84.03% | 7.1x | HD video | 10 MP | Optical | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

