| | best super zooms |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by tousavelo | ||||||||||||||||||||||||||
| | | $629 100% 100% | $629 | 83.93% | 26x | HD video | 12 MP | Optical | Nov, 2011 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Gregory-A.-Henry--atlantagreg (Aug, 2012) | ||||||||||||||||||||||||||
| | | $237 95% 95% | $237 | 88.25% | 30x | HD video | 15.9 MP | Sensor shift | Jan, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Gato-Flaco (Apr, 2012) | ||||||||||||||||||||||||||
| | | $547 94% 94% | $547 | 84.24% | 24x | HD video | 12 MP | Optical | Aug, 2011 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Photography Blog (Oct, 2012) | ||||||||||||||||||||||||||
| | | $470 93% 93% | $470 | 84.68% | 24x | HD video | 12 MP | Optical | Jul, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by M42--Section-2--Operations-And-Intelligence (Jan, 2013) | ||||||||||||||||||||||||||
| | | $899 92% 92% | $899 | 88.86% | 24x | HD video | 12 MP | Optical | Nov, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Dusty-Pulver (May, 2013) | ||||||||||||||||||||||||||
| | | $199 92% 92% | $199 | 89.5% | 29.3x | HD video | 15.9 MP | Optical | Feb, 2013 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Photography Blog (Jul, 2012) | ||||||||||||||||||||||||||
| | | $383 92% 92% | $383 | 86.59% | 20x | HD video | 18 MP | Optical | Feb, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by austin_Larry | ||||||||||||||||||||||||||
| | | $633 92% 92% | $633 | 86.57% | 20x | HD video | 18 MP | Optical | Feb, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by fcfirecat (Mar, 2013) | ||||||||||||||||||||||||||
| | | $348 92% 92% | $348 | 83.46% | 33.8x | HD video | 18 MP | Optical | Mar, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Michael-D (Apr, 2013) | ||||||||||||||||||||||||||
| | | $428 90% 90% | $428 | 86.03% | 41.7x | HD video | 15.9 MP | Optical | Mar, 2013 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

