| | best cameras |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by T.-Cayton--photographer (Aug, 2012) | ||||||||||||||||||||||||||
| | | $6,799 100% 100% | $6,799 | 88.57% | HD video | 17.9 MP | Mar, 2012 | 23.8 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Jan, 2012) | ||||||||||||||||||||||||||
| | | $5,997 95% 95% | $5,997 | 90.73% | HD video | 15.9 MP | Mar, 2012 | 24.7 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by D.-Alexander | ||||||||||||||||||||||||||
| | | $1,999 91% 91% | $1,999 | 86.3% | HD video | 20.9 MP | Dec, 2012 | 23.8 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Apr, 2012) | ||||||||||||||||||||||||||
| | | $3,499 90% 90% | $3,499 | 87.16% | HD video | 22.1 MP | Mar, 2012 | 24.0 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DPReview (Dec, 2012) | ||||||||||||||||||||||||||
| | | $2,798 89% 89% | $2,798 | 85.25% | HD video | 24 MP | Oct, 2012 | 25.0 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by KD (Jun, 2012) | ||||||||||||||||||||||||||
| | | $2,797 88% 88% | $2,797 | 89.44% | HD video | 36.2 MP | Mar, 2012 | 25.3 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Chad (Sep, 2012) | ||||||||||||||||||||||||||
| | | $1,997 86% 86% | $1,997 | 86.47% | HD video | 24.2 MP | Sep, 2012 | 25.1 bits | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by lk (Dec, 2008) | ||||||||||||||||||||||||||
| | | $3,400 83% 83% | $3,400 | 90.23% | None | 12.1 MP | Jul, 2008 | 23.5 bits | No | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by David-Saffir (Jan, 2009) | ||||||||||||||||||||||||||
| | | $9,999 83% 83% | $9,999 | 92.93% | None | 12.1 MP | Aug, 2007 | 23.5 bits | No | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by S.-J.-Martin (Dec, 2009) | ||||||||||||||||||||||||||
| | | $2,479 82% 82% | $2,479 | 86.91% | HD video | 21 MP | Sep, 2008 | 23.7 bits | No | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

