| | best travel zooms |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | $320 100% 100% | $320 | 87.44% | 12.5x | HD video | 10 MP | Sensor shift | Oct, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by islander (May, 2012) | ||||||||||||||||||||||||||
| | | $203 98% 98% | $203 | 79.86% | 12x | HD video | 14 MP | Optical | Feb, 2011 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Javi (Aug, 2012) | ||||||||||||||||||||||||||
| | | $260 95% 95% | $260 | 87.77% | 16x | HD video | 12 MP | Optical | Jan, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Nov, 2011) | ||||||||||||||||||||||||||
| | | $480 94% 94% | $480 | 88% | 16x | HD video | 15.9 MP | Optical | Feb, 2011 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by C.-Winton--cwinton (Jun, 2011) | ||||||||||||||||||||||||||
| | | $200 93% 93% | $200 | 86.44% | 12x | HD video | 12 MP | Optical | Jan, 2010 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Emilie28 (Apr, 2012) | ||||||||||||||||||||||||||
| | | $210 92% 92% | $210 | 81.7% | 16x | HD video | 14 MP | Optical | Jan, 2011 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by SuperDad | ||||||||||||||||||||||||||
| | | $146 92% 92% | $146 | 79.98% | 15x | HD video | 15.9 MP | Sensor shift | Jan, 2011 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by B.-Bass (Jan, 2010) | ||||||||||||||||||||||||||
| | | $402 91% 91% | $402 | 85.1% | 12x | HD video | 10 MP | Optical | Jan, 2009 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (Jan, 2011) | ||||||||||||||||||||||||||
| | | $150 91% 91% | $150 | 83.73% | 15x | HD video | 15.9 MP | Sensor shift | Jan, 2011 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by 80sGuy (Oct, 2012) | ||||||||||||||||||||||||||
| | | $269 90% 90% | $269 | 84.89% | 10x | HD video | 18 MP | Optical | Mar, 2012 | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

