ASUS A53 Series A53E
- 15.6"
- Pentium 2.1 GHz Dual core
- 4 GB DDR3
- 320 GB HDD
#5 in ASUS Dual core laptops
Released October, 2011
Rated 80% by by Tough-Customer--Tough-Customer (Aug, 2011)This laptop is a real bargain: 4 gigs of RAM, a fast Intel processor, a large screen and a big hard drive for about $400 is amazing.
general | ||||
| Brand | ASUS | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Oct, 2011 | |||
| reference url | ||||
| Announced date | Oct, 2011 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | commercial.asus.com | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Manufacturer code | A53E-EH91 | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 74.85% | |||
| reference url | ||||
| Operating system | Windows 7 64 bit | |||
| reference url | ||||
| Architecture | x86-64 | |||
| reference url | ||||
form factor | ||||
| Weight | 2,594 g | |||
| reference url | ||||
| Size | 384 x 36 x 257 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Color | Black | |||
| reference url | ||||
| Thickness | 36 mm | |||
| reference url | ||||
| Battery life | 5 hour | |||
| reference url | ||||
processor | ||||
| CPU | Intel Pentium B950 | |||
| reference url | ||||
| Clock speed | 2.1 GHz | |||
| reference url | ||||
| Cores | Dual core | |||
| reference url | ||||
| Code name | Sandy Bridge | |||
| reference url | ||||
| Threads | 2 threads | |||
| reference url | ||||
| Manufacture process | 32 nms | |||
| reference url | ||||
| Is mobile | Yes | |||
| reference url | ||||
| Architecture | x86-64 | |||
| reference url | ||||
| 3DMark06 CPU | 2,109 | |||
| reference url | ||||
| Cinebench r10 32Bit (Aggregate) | 5,187 | |||
| reference url | ||||
| Turbo clock speed | None | |||
| reference url | ||||
| Is hyperthreaded | No | |||
| reference url | ||||
| L2 cache | 0.5 MB | |||
| reference url | ||||
| L3 cache | 2 MB | |||
| reference url | ||||
| Benchmark score | 20.36 | |||
| reference url | ||||
memory | ||||
| RAM capacity | 4 GB | |||
| reference url | ||||
| RAM type | DDR3 | |||
| reference url | ||||
| Maximum capacity | Unknown | |||
| reference url | ||||
| Format | Unknown | |||
| reference url | ||||
| Module count | Unknown | |||
| reference url | ||||
| Module capacity | Unknown | |||
| reference url | ||||
| Pins | Unknown | |||
| reference url | ||||
| Channels | Unknown | |||
| reference url | ||||
display | ||||
| Size | 15.6" | |||
| reference url | ||||
| Resolution | 1366 x 768 | |||
| reference url | ||||
| PPI | 100 ppi | |||
| reference url | ||||
| Area | 121.68 square inch | |||
| reference url | ||||
| Is multitouch | No | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | None | |||
| reference url | ||||
storage | ||||
| Internal storage | 320 GB | |||
| reference url | ||||
| Type | HDD | |||
| reference url | ||||
| Interface | SATA | |||
| reference url | ||||
| Internal storage rotation speed | 5,400 RPM | |||
| reference url | ||||
| Readable optical discs |
| |||
| reference url | ||||
| Writable optical discs | Unknown | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Unknown | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
| Maximum data rate | Unknown | |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
ports | ||||
| USB support | 2 USB 3.0 | |||
| reference url | ||||
| USB version maximum data rate | 572 MB/s | |||
| reference url | ||||
| HDMI | 1 HDMI 1.0 | |||
| reference url | ||||
| HDMI version maximum throughput | 495 MB/s | |||
| reference url | ||||
| DVI ports | Unknown | |||
| reference url | ||||
| VGA ports | Unknown | |||
| reference url | ||||
| Display ports | Unknown | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
features | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has an accelerometer | No | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has a light sensor | No | |||
| reference url | ||||
| Camera | 0.3 MP | |||
| reference url | ||||
graphics | ||||
| GPU label | Unknown | |||
| reference url | ||||
| GPU code name | Unknown | |||
| reference url | ||||
| GPU cores | Unknown | |||
| reference url | ||||
| GPU clock speed | Unknown | |||
| reference url | ||||
| DirectX version | Unknown | |||
| reference url | ||||
| Has integrated graphics | Unknown | |||
| reference url | ||||
| Video memory | Unknown | |||
| reference url | ||||
Reviews | ||||
| LaptopMag.com review URL | Unknown | |||
| reference url | ||||
| AnandTech.com bench URL | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!