ASUS G74 Series G74SX-BBK8
- 17.3"
- Core i7 2.2 GHz Quad core
- 8 GB DDR3-1333
- 1,000 GB HDD
First seen on February, 2012
general | ||||
| Brand | ASUS | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Unknown | |||
| reference url | ||||
| Announced date | Unknown | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Manufacturer code | G74SX-BBK8 | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | Unknown | |||
| reference url | ||||
| Operating system | Windows 7 Home Premium 64 bit | |||
| reference url | ||||
| Architecture | x86-64 | |||
| reference url | ||||
form factor | ||||
| Weight | Unknown | |||
| reference url | ||||
| Size | Unknown | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Color | Black | |||
| reference url | ||||
| Thickness | Unknown | |||
| reference url | ||||
| Battery life | 2 hour | |||
| reference url | ||||
processor | ||||
| CPU | Intel Core i7 2670QM | |||
| reference url | ||||
| Clock speed | 2.2 GHz | |||
| reference url | ||||
| Cores | Quad core | |||
| reference url | ||||
| Code name | Sandy Bridge | |||
| reference url | ||||
| Threads | 8 threads | |||
| reference url | ||||
| Manufacture process | 32 nms | |||
| reference url | ||||
| Is mobile | Yes | |||
| reference url | ||||
| Architecture | x86-64 | |||
| reference url | ||||
| 3DMark06 CPU | 5,418.8 | |||
| reference url | ||||
| Cinebench r10 32Bit | 14,844.8 | |||
| reference url | ||||
| Turbo clock speed | 3.1 GHz | |||
| reference url | ||||
| Is hyperthreaded | Yes | |||
| reference url | ||||
| L2 cache | 1 MB | |||
| reference url | ||||
| L3 cache | 6 MB | |||
| reference url | ||||
| Benchmark score | 54.85 | |||
| reference url | ||||
memory | ||||
| RAM capacity | 8 GB | |||
| reference url | ||||
| RAM type | DDR3-1333 | |||
| reference url | ||||
| Maximum capacity | 16 GB | |||
| reference url | ||||
| Format | Unknown | |||
| reference url | ||||
| Module count | Unknown | |||
| reference url | ||||
| Module capacity | Unknown | |||
| reference url | ||||
| Pins | Unknown | |||
| reference url | ||||
| Channels | Unknown | |||
| reference url | ||||
display | ||||
| Size | 17.3" | |||
| reference url | ||||
| Resolution | 1600 x 900 | |||
| reference url | ||||
| PPI | 106 ppi | |||
| reference url | ||||
| Area | 149.65 square inch | |||
| reference url | ||||
| Is multitouch | Unknown | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | Unknown | |||
| reference url | ||||
storage | ||||
| Internal storage | 1,000 GB | |||
| reference url | ||||
| Type | HDD | |||
| reference url | ||||
| Interface | SATA 2.0 | |||
| reference url | ||||
| Internal storage rotation speed | 7,200 RPM | |||
| reference url | ||||
| Readable optical discs | DVD | |||
| reference url | ||||
| Writable optical discs | Unknown | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Unknown | |||
| reference url | ||||
| Supports 3G | Yes | |||
| reference url | ||||
| Maximum data rate | Unknown | |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
ports | ||||
| USB support | 1 USB 3.0 | |||
| reference url | ||||
| USB version maximum data rate | 572 MB/s | |||
| reference url | ||||
| HDMI | 1 HDMI 1.0 | |||
| reference url | ||||
| HDMI version maximum throughput | 495 MB/s | |||
| reference url | ||||
| DVI ports | Unknown | |||
| reference url | ||||
| VGA ports | 1 port | |||
| reference url | ||||
| Display ports | 2 ports | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
features | ||||
| Has a GPS | Unknown | |||
| reference url | ||||
| Has an accelerometer | Unknown | |||
| reference url | ||||
| Has a gyroscope | Unknown | |||
| reference url | ||||
| Has a compass | Unknown | |||
| reference url | ||||
| Has a light sensor | Unknown | |||
| reference url | ||||
| Camera | Unknown | |||
| reference url | ||||
graphics | ||||
| GPU label | Unknown | |||
| reference url | ||||
| GPU code name | NVIDIA GeForce GTX 560M | |||
| reference url | ||||
| GPU cores | Dual core | |||
| reference url | ||||
| GPU clock speed | 775 MHz | |||
| reference url | ||||
| DirectX version | 11 | |||
| reference url | ||||
| Has integrated graphics | No | |||
| reference url | ||||
| Video memory | 2,000 MB | |||
| reference url | ||||
Reviews | ||||
| LaptopMag.com review URL | Unknown | |||
| reference url | ||||
| AnandTech.com bench URL | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!