ASUS N55 Series N55SF
- 15.6"
- Core i7 2.2 GHz Quad core
- 8 GB DDR3
- 750 GB HDD
Released October, 2011
general | ||||
| Brand | ASUS | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Oct, 2011 | |||
| reference url | ||||
| Announced date | Oct, 2011 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | www.asus.com | |||
| reference url | ||||
| Urls | www.asus.com (Manual) | |||
| reference url | ||||
| Manufacturer code | N55SF-DH71 | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 76.79% | |||
| reference url | ||||
| Operating system | Windows 7 64 bit | |||
| reference url | ||||
| Architecture | x86-64 | |||
| reference url | ||||
form factor | ||||
| Weight | 2,902 g | |||
| reference url | ||||
| Size | 396 x 41 x 269 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Color | Aluminum Silver | |||
| reference url | ||||
| Thickness | 41 mm | |||
| reference url | ||||
| Battery life | 4 hour | |||
| reference url | ||||
processor | ||||
| CPU | Intel Core i7 2670QM | |||
| reference url | ||||
| Clock speed | 2.2 GHz | |||
| reference url | ||||
| Cores | Quad core | |||
| reference url | ||||
| Code name | Sandy Bridge | |||
| reference url | ||||
| Threads | 8 threads | |||
| reference url | ||||
| Manufacture process | 32 nms | |||
| reference url | ||||
| Is mobile | Yes | |||
| reference url | ||||
| Architecture | x86-64 | |||
| reference url | ||||
| 3DMark06 CPU | 5,418.8 | |||
| reference url | ||||
| Cinebench r10 32Bit | 14,844.8 | |||
| reference url | ||||
| Turbo clock speed | 3.1 GHz | |||
| reference url | ||||
| Is hyperthreaded | Yes | |||
| reference url | ||||
| L2 cache | 1 MB | |||
| reference url | ||||
| L3 cache | 6 MB | |||
| reference url | ||||
| Benchmark score | 54.85 | |||
| reference url | ||||
memory | ||||
| RAM capacity | 8 GB | |||
| reference url | ||||
| RAM type | DDR3 | |||
| reference url | ||||
| Maximum capacity | Unknown | |||
| reference url | ||||
| Format | Unknown | |||
| reference url | ||||
| Module count | Unknown | |||
| reference url | ||||
| Module capacity | Unknown | |||
| reference url | ||||
| Pins | Unknown | |||
| reference url | ||||
| Channels | Unknown | |||
| reference url | ||||
display | ||||
| Size | 15.6" | |||
| reference url | ||||
| Resolution | 1920 x 1080 | |||
| reference url | ||||
| PPI | 141 ppi | |||
| reference url | ||||
| Area | 121.68 square inch | |||
| reference url | ||||
| Is multitouch | No | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | None | |||
| reference url | ||||
storage | ||||
| Internal storage | 750 GB | |||
| reference url | ||||
| Type | HDD | |||
| reference url | ||||
| Interface | Unknown | |||
| reference url | ||||
| Internal storage rotation speed | 7,200 RPM | |||
| reference url | ||||
| Readable optical discs |
| |||
| reference url | ||||
| Writable optical discs | Unknown | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v3.0 | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
| Maximum data rate | 3 Mbit/s | |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
ports | ||||
| USB support | USB 2.0 | |||
| reference url | ||||
| USB version maximum data rate | 57 MB/s | |||
| reference url | ||||
| HDMI | HDMI 1.0 | |||
| reference url | ||||
| HDMI version maximum throughput | 495 MB/s | |||
| reference url | ||||
| DVI ports | Unknown | |||
| reference url | ||||
| VGA ports | Unknown | |||
| reference url | ||||
| Display ports | Unknown | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
features | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has an accelerometer | No | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has a light sensor | No | |||
| reference url | ||||
| Camera | 2 MP | |||
| reference url | ||||
graphics | ||||
| GPU label | Unknown | |||
| reference url | ||||
| GPU code name | Unknown | |||
| reference url | ||||
| GPU cores | Unknown | |||
| reference url | ||||
| GPU clock speed | 1,480 MHz | |||
| reference url | ||||
| DirectX version | Unknown | |||
| reference url | ||||
| Has integrated graphics | Unknown | |||
| reference url | ||||
| Video memory | Unknown | |||
| reference url | ||||
Reviews | ||||
| LaptopMag.com review URL | Unknown | |||
| reference url | ||||
| AnandTech.com bench URL | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!