Apple MacBook Air 4th Gen
- 11.6"
- Core i5 1.67 GHz Dual core
- 4 GB
- 128 GB SSD
Released July, 2011
Rated 100% by by H.-Sole (Aug, 2011)The computer includes an HD webcam (Facetime camera) which again if you travel and a friend or loved one has one of the more recent Macs or iDevices (iPhone 4, iPad2) you can do videocalls using Apple's facetime feature at no cost and with minimal setup.
general | ||||
| Brand | Apple | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Jul, 2011 | |||
| reference url | ||||
| Announced date | Jul, 2011 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Manufacturer code | MC969LL/A | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 88.61% | |||
| reference url | ||||
| Operating system | Mac OS X | |||
| reference url | ||||
| Architecture | Unknown | |||
| reference url | ||||
form factor | ||||
| Weight | 1,080 g | |||
| reference url | ||||
| Size | 300 x 17 x 192 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Color | Unknown | |||
| reference url | ||||
| Thickness | 17 mm | |||
| reference url | ||||
| Battery life | 5 hour | |||
| reference url | ||||
processor | ||||
| CPU | Intel Core i5 2467M | |||
| reference url | ||||
| Clock speed | 1.67 GHz | |||
| reference url | ||||
| Cores | Dual core | |||
| reference url | ||||
| Code name | Sandy Bridge | |||
| reference url | ||||
| Threads | 4 threads | |||
| reference url | ||||
| Manufacture process | 32 nms | |||
| reference url | ||||
| Is mobile | Yes | |||
| reference url | ||||
| Architecture | x86-64 | |||
| reference url | ||||
| 3DMark06 CPU | 2,421.2 | |||
| reference url | ||||
| Cinebench r10 32Bit | 5,891 | |||
| reference url | ||||
| Turbo clock speed | 2.3 GHz | |||
| reference url | ||||
| Is hyperthreaded | Yes | |||
| reference url | ||||
| L2 cache | 0.5 MB | |||
| reference url | ||||
| L3 cache | 3 MB | |||
| reference url | ||||
| Benchmark score | 23.27 | |||
| reference url | ||||
memory | ||||
| RAM capacity | 4 GB | |||
| reference url | ||||
| RAM type | Unknown | |||
| reference url | ||||
| Maximum capacity | Unknown | |||
| reference url | ||||
| Format | Unknown | |||
| reference url | ||||
| Module count | Unknown | |||
| reference url | ||||
| Module capacity | Unknown | |||
| reference url | ||||
| Pins | Unknown | |||
| reference url | ||||
| Channels | Unknown | |||
| reference url | ||||
display | ||||
| Size | 11.6" | |||
| reference url | ||||
| Resolution | 1366 x 768 | |||
| reference url | ||||
| PPI | 135 ppi | |||
| reference url | ||||
| Area | 67.28 square inch | |||
| reference url | ||||
| Is multitouch | No | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | None | |||
| reference url | ||||
storage | ||||
| Internal storage | 128 GB | |||
| reference url | ||||
| Type | SSD | |||
| reference url | ||||
| Interface | Unknown | |||
| reference url | ||||
| Internal storage rotation speed | Unknown | |||
| reference url | ||||
| Readable optical discs |
| |||
| reference url | ||||
| Writable optical discs | Unknown | |||
| reference url | ||||
| Supported card formats | None | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v4.0 | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
| Maximum data rate | 24 Mbit/s | |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
ports | ||||
| USB support | USB 2.0 | |||
| reference url | ||||
| USB version maximum data rate | 57 MB/s | |||
| reference url | ||||
| HDMI | HDMI 1.0 | |||
| reference url | ||||
| HDMI version maximum throughput | 495 MB/s | |||
| reference url | ||||
| DVI ports | Unknown | |||
| reference url | ||||
| VGA ports | Unknown | |||
| reference url | ||||
| Display ports | Unknown | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
features | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has an accelerometer | No | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has a light sensor | Yes | |||
| reference url | ||||
| Camera | 1.3 MP | |||
| reference url | ||||
graphics | ||||
| GPU label | Unknown | |||
| reference url | ||||
| GPU code name | Unknown | |||
| reference url | ||||
| GPU cores | Unknown | |||
| reference url | ||||
| GPU clock speed | Unknown | |||
| reference url | ||||
| DirectX version | Unknown | |||
| reference url | ||||
| Has integrated graphics | Unknown | |||
| reference url | ||||
| Video memory | Unknown | |||
| reference url | ||||
Reviews | ||||
| LaptopMag.com review URL | www.laptopmag.com | |||
| reference url | ||||
| AnandTech.com bench URL | www.anandtech.com | |||
| reference url | ||||


Thank you for contributing to our community!