Dell XPS 14z
- 14"
- Core i5 2.5 GHz Dual core
- 8 GB DDR3-1333
- 750 GB HDD
First seen on February, 2012
by LaptopMag (Jun, 2012)Considering how poorly most webcams work in these environments, the Inspiron 14z's output is impressive.
general | ||||
| Brand | Dell | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Unknown | |||
| reference url | ||||
| Announced date | Unknown | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Manufacturer code | X14z-3846SLV | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 72.14% | |||
| reference url | ||||
| Operating system | Windows 7 64 bit | |||
| reference url | ||||
| Architecture | x86-64 | |||
| reference url | ||||
form factor | ||||
| Weight | Unknown | |||
| reference url | ||||
| Size | Unknown | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Color | Unknown | |||
| reference url | ||||
| Thickness | Unknown | |||
| reference url | ||||
| Battery life | Unknown | |||
| reference url | ||||
processor | ||||
| CPU | Intel Core i5 2450M | |||
| reference url | ||||
| Clock speed | 2.5 GHz | |||
| reference url | ||||
| Cores | Dual core | |||
| reference url | ||||
| Code name | Sandy Bridge | |||
| reference url | ||||
| Threads | 4 threads | |||
| reference url | ||||
| Manufacture process | 32 nms | |||
| reference url | ||||
| Is mobile | Yes | |||
| reference url | ||||
| Architecture | x86-64 | |||
| reference url | ||||
| 3DMark06 CPU | Unknown | |||
| reference url | ||||
| Cinebench r10 32Bit | Unknown | |||
| reference url | ||||
| Turbo clock speed | 3.1 GHz | |||
| reference url | ||||
| Is hyperthreaded | Yes | |||
| reference url | ||||
| L2 cache | 0.5 MB | |||
| reference url | ||||
| L3 cache | 3 MB | |||
| reference url | ||||
| Benchmark score | Unknown | |||
| reference url | ||||
memory | ||||
| RAM capacity | 8 GB | |||
| reference url | ||||
| RAM type | DDR3-1333 | |||
| reference url | ||||
| Maximum capacity | Unknown | |||
| reference url | ||||
| Format | Unknown | |||
| reference url | ||||
| Module count | Unknown | |||
| reference url | ||||
| Module capacity | Unknown | |||
| reference url | ||||
| Pins | Unknown | |||
| reference url | ||||
| Channels | Unknown | |||
| reference url | ||||
display | ||||
| Size | 14" | |||
| reference url | ||||
| Resolution | 1366 x 768 | |||
| reference url | ||||
| PPI | 111 ppi | |||
| reference url | ||||
| Area | 98 square inch | |||
| reference url | ||||
| Is multitouch | No | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | None | |||
| reference url | ||||
storage | ||||
| Internal storage | 750 GB | |||
| reference url | ||||
| Type | HDD | |||
| reference url | ||||
| Interface | Unknown | |||
| reference url | ||||
| Internal storage rotation speed | 7,200 RPM | |||
| reference url | ||||
| Readable optical discs | CD-ROM | |||
| reference url | ||||
| Writable optical discs | Unknown | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v3.0 | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
| Maximum data rate | 3 Mbit/s | |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
ports | ||||
| USB support | USB 3.0 | |||
| reference url | ||||
| USB version maximum data rate | 572 MB/s | |||
| reference url | ||||
| HDMI | HDMI 1.0 | |||
| reference url | ||||
| HDMI version maximum throughput | 495 MB/s | |||
| reference url | ||||
| DVI ports | Unknown | |||
| reference url | ||||
| VGA ports | Unknown | |||
| reference url | ||||
| Display ports | Unknown | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Unknown | |||
| reference url | ||||
features | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has an accelerometer | No | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has a light sensor | No | |||
| reference url | ||||
| Camera | 1.3 MP | |||
| reference url | ||||
graphics | ||||
| GPU label | Unknown | |||
| reference url | ||||
| GPU code name | Unknown | |||
| reference url | ||||
| GPU cores | Unknown | |||
| reference url | ||||
| GPU clock speed | Unknown | |||
| reference url | ||||
| DirectX version | Unknown | |||
| reference url | ||||
| Has integrated graphics | Unknown | |||
| reference url | ||||
| Video memory | Unknown | |||
| reference url | ||||
Reviews | ||||
| LaptopMag.com review URL | Unknown | |||
| reference url | ||||
| AnandTech.com bench URL | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!