HP Pavilion dv7
- 17.3"
- 2.4 GHz Quad core
- 6 GB DDR3-1600
- 640 GB HDD
#1 in 2011 HP laptops
Released June, 2011
Rated 80% by by TrustedReviews (Apr, 2012)It might offer considerably more for that money - better build, better screen, slimmer profile, longer battery life, backlit keyboard and an arguably nicer OS - but in practical terms it’s simply not worth that difference.
general | ||||
| Brand | HP | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Jun, 2011 | |||
| reference url | ||||
| Announced date | Jun, 2011 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Manufacturer code | Pavilion dv7-6165us Entertainment | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 78.01% | |||
| reference url | ||||
| Operating system | Windows 7 | |||
| reference url | ||||
| Architecture | Unknown | |||
| reference url | ||||
form factor | ||||
| Weight | 3,016 g | |||
| reference url | ||||
| Size | 416 x 36 x 275 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Color | Silver | |||
| reference url | ||||
| Thickness | 36 mm | |||
| reference url | ||||
| Battery life | 10.5 hour | |||
| reference url | ||||
processor | ||||
| CPU | CPU | |||
| reference url | ||||
| Clock speed | 2.4 GHz | |||
| reference url | ||||
| Cores | Quad core | |||
| reference url | ||||
| Code name | Unknown | |||
| reference url | ||||
| Threads | Unknown | |||
| reference url | ||||
| Manufacture process | Unknown | |||
| reference url | ||||
| Is mobile | Unknown | |||
| reference url | ||||
| Architecture | Unknown | |||
| reference url | ||||
| 3DMark06 CPU | Unknown | |||
| reference url | ||||
| Cinebench r10 32Bit | Unknown | |||
| reference url | ||||
| Turbo clock speed | Unknown | |||
| reference url | ||||
| Is hyperthreaded | Unknown | |||
| reference url | ||||
| L2 cache | Unknown | |||
| reference url | ||||
| L3 cache | Unknown | |||
| reference url | ||||
| Benchmark score | Unknown | |||
| reference url | ||||
memory | ||||
| RAM capacity | 6 GB | |||
| reference url | ||||
| RAM type | DDR3-1600 | |||
| reference url | ||||
| Maximum capacity | Unknown | |||
| reference url | ||||
| Format | Unknown | |||
| reference url | ||||
| Module count | Unknown | |||
| reference url | ||||
| Module capacity | Unknown | |||
| reference url | ||||
| Pins | Unknown | |||
| reference url | ||||
| Channels | Unknown | |||
| reference url | ||||
display | ||||
| Size | 17.3" | |||
| reference url | ||||
| Resolution | 1600 x 900 | |||
| reference url | ||||
| PPI | 106 ppi | |||
| reference url | ||||
| Area | 149.65 square inch | |||
| reference url | ||||
| Is multitouch | No | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | None | |||
| reference url | ||||
storage | ||||
| Internal storage | 640 GB | |||
| reference url | ||||
| Type | HDD | |||
| reference url | ||||
| Interface | Unknown | |||
| reference url | ||||
| Internal storage rotation speed | Unknown | |||
| reference url | ||||
| Readable optical discs | DVD | |||
| reference url | ||||
| Writable optical discs |
| |||
| reference url | ||||
| Supported card formats | SD | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Unknown | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
| Maximum data rate | Unknown | |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
ports | ||||
| USB support | Unknown | |||
| reference url | ||||
| USB version maximum data rate | Unknown | |||
| reference url | ||||
| HDMI | Unknown | |||
| reference url | ||||
| HDMI version maximum throughput | Unknown | |||
| reference url | ||||
| DVI ports | Unknown | |||
| reference url | ||||
| VGA ports | Unknown | |||
| reference url | ||||
| Display ports | Unknown | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
features | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has an accelerometer | No | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has a light sensor | No | |||
| reference url | ||||
| Camera | Unknown | |||
| reference url | ||||
graphics | ||||
| GPU label | Unknown | |||
| reference url | ||||
| GPU code name | Unknown | |||
| reference url | ||||
| GPU cores | Unknown | |||
| reference url | ||||
| GPU clock speed | Unknown | |||
| reference url | ||||
| DirectX version | Unknown | |||
| reference url | ||||
| Has integrated graphics | Unknown | |||
| reference url | ||||
| Video memory | Unknown | |||
| reference url | ||||
Reviews | ||||
| LaptopMag.com review URL | Unknown | |||
| reference url | ||||
| AnandTech.com bench URL | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!