Lenovo IdeaPad Yoga
- 13.3"
- Core i7 1.7 GHz Dual core
- 8 GB DDR3-1333
- 128 GB SSD
#2 in laptops with SSDs
Announced January, 2012
by LaptopMag (Nov, 2012)The camera easily followed our movements and supplied a far superior experience to Sony's gesture-control software.
general | ||||
| Brand | Lenovo | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Unknown | |||
| reference url | ||||
| Announced date | Jan, 2012 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | www.lenovo.com | |||
| reference url | ||||
| Urls | ces.cnet.com (News) | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 78.17% | |||
| reference url | ||||
| Operating system | Windows 8 | |||
| reference url | ||||
| Architecture | x86 | |||
| reference url | ||||
form factor | ||||
| Weight | 1,500 g | |||
| reference url | ||||
| Size | 333 x 17 x 17 mm [1] | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Color | Black | |||
| reference url | ||||
| Thickness | 17 mm [1] | |||
| reference url | ||||
| Battery life | 8 hour | |||
| reference url | ||||
processor | ||||
| CPU | Intel Core i7 3517U | |||
| reference url | ||||
| Clock speed | 1.7 GHz | |||
| reference url | ||||
| Cores | Dual core | |||
| reference url | ||||
| Code name | Ivy Bridge | |||
| reference url | ||||
| Threads | 4 threads | |||
| reference url | ||||
| Manufacture process | 22 nms | |||
| reference url | ||||
| Is mobile | Yes | |||
| reference url | ||||
| Architecture | x86 | |||
| reference url | ||||
| 3DMark06 CPU | 3,121.7 | |||
| reference url | ||||
| Cinebench r10 32Bit (Aggregate) | 8,516.7 | |||
| reference url | ||||
| Turbo clock speed | 3 GHz | |||
| reference url | ||||
| Is hyperthreaded | Yes | |||
| reference url | ||||
| L2 cache | 0.5 MB | |||
| reference url | ||||
| L3 cache | 4 MB | |||
| reference url | ||||
| Benchmark score | 31.54 | |||
| reference url | ||||
memory | ||||
| RAM capacity | 8 GB | |||
| reference url | ||||
| RAM type | DDR3-1333 | |||
| reference url | ||||
| Maximum capacity | Unknown | |||
| reference url | ||||
| Format | Unknown | |||
| reference url | ||||
| Module count | Unknown | |||
| reference url | ||||
| Module capacity | Unknown | |||
| reference url | ||||
| Pins | Unknown | |||
| reference url | ||||
| Channels | Unknown | |||
| reference url | ||||
display | ||||
| Size | 13.3" | |||
| reference url | ||||
| Resolution | 1600 x 900 | |||
| reference url | ||||
| PPI | 138 ppi | |||
| reference url | ||||
| Area | 88.45 square inch | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Technology | IPS LCD | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
storage | ||||
| Internal storage | 128 GB | |||
| reference url | ||||
| Type | SSD | |||
| reference url | ||||
| Interface | Unknown | |||
| reference url | ||||
| Internal storage rotation speed | Unknown | |||
| reference url | ||||
| Readable optical discs | None | |||
| reference url | ||||
| Writable optical discs | None | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v4.0 | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
| Maximum data rate | 24 Mbit/s | |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
ports | ||||
| USB support | 2 USB 3.0 | |||
| reference url | ||||
| USB version maximum data rate | 572 MB/s | |||
| reference url | ||||
| HDMI | 1 HDMI | |||
| reference url | ||||
| HDMI version maximum throughput | None | |||
| reference url | ||||
| DVI ports | None | |||
| reference url | ||||
| VGA ports | 0 ports | |||
| reference url | ||||
| Display ports | 0 ports | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | No | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
features | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has a light sensor | No | |||
| reference url | ||||
| Camera | 1.3 MP | |||
| reference url | ||||
graphics | ||||
| GPU label | Unknown | |||
| reference url | ||||
| GPU code name | Unknown | |||
| reference url | ||||
| GPU cores | Unknown | |||
| reference url | ||||
| GPU clock speed | Unknown | |||
| reference url | ||||
| DirectX version | Unknown | |||
| reference url | ||||
| Has integrated graphics | Yes | |||
| reference url | ||||
| Video memory | Unknown | |||
| reference url | ||||
Reviews | ||||
| LaptopMag.com review URL | ||||
| reference url | ||||
| AnandTech.com bench URL | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!