SAMSUNG Chromebook Series 5 550
- 12.1"
- Atom 1.66 GHz Dual core
- 4 GB DDR3
- 16 GB SSD
Released May, 2011
Rated 60% by by TrustedReviews (Jul, 2011)A final cherry on top is such single minded focus results in great battery life.
general | ||||
| Brand | SAMSUNG | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | May, 2011 | |||
| reference url | ||||
| Announced date | May, 2011 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Manufacturer code | XE500C21-H02US | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 65.63% | |||
| reference url | ||||
| Operating system | Chrome OS | |||
| reference url | ||||
| Architecture | Unknown | |||
| reference url | ||||
form factor | ||||
| Weight | 1,478 g | |||
| reference url | ||||
| Size | 295 x 20 x 218 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Color | Silver | |||
| reference url | ||||
| Thickness | 20 mm | |||
| reference url | ||||
| Battery life | 8.5 hour | |||
| reference url | ||||
processor | ||||
| CPU | Intel Atom D525 | |||
| reference url | ||||
| Clock speed | 1.66 GHz | |||
| reference url | ||||
| Cores | Dual core | |||
| reference url | ||||
| Code name | Pinetrail | |||
| reference url | ||||
| Threads | 4 threads | |||
| reference url | ||||
| Manufacture process | 45 nms | |||
| reference url | ||||
| Is mobile | Yes | |||
| reference url | ||||
| Architecture | x86-64 | |||
| reference url | ||||
| 3DMark06 CPU | 891 | |||
| reference url | ||||
| Cinebench r10 32Bit | 1,596 | |||
| reference url | ||||
| Turbo clock speed | None | |||
| reference url | ||||
| Is hyperthreaded | Yes | |||
| reference url | ||||
| L2 cache | 1 MB | |||
| reference url | ||||
| L3 cache | None | |||
| reference url | ||||
| Benchmark score | 7.61 | |||
| reference url | ||||
memory | ||||
| RAM capacity | 4 GB | |||
| reference url | ||||
| RAM type | DDR3 | |||
| reference url | ||||
| Maximum capacity | Unknown | |||
| reference url | ||||
| Format | Unknown | |||
| reference url | ||||
| Module count | Unknown | |||
| reference url | ||||
| Module capacity | Unknown | |||
| reference url | ||||
| Pins | Unknown | |||
| reference url | ||||
| Channels | Unknown | |||
| reference url | ||||
display | ||||
| Size | 12.1" | |||
| reference url | ||||
| Resolution | 1280 x 800 | |||
| reference url | ||||
| PPI | 124 ppi | |||
| reference url | ||||
| Area | 73.21 square inch | |||
| reference url | ||||
| Is multitouch | No | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | None | |||
| reference url | ||||
storage | ||||
| Internal storage | 16 GB | |||
| reference url | ||||
| Type | SSD | |||
| reference url | ||||
| Interface | Unknown | |||
| reference url | ||||
| Internal storage rotation speed | Unknown | |||
| reference url | ||||
| Readable optical discs | None | |||
| reference url | ||||
| Writable optical discs | Unknown | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Unknown | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
| Maximum data rate | Unknown | |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
ports | ||||
| USB support | USB 2.0 | |||
| reference url | ||||
| USB version maximum data rate | 57 MB/s | |||
| reference url | ||||
| HDMI | Unknown | |||
| reference url | ||||
| HDMI version maximum throughput | Unknown | |||
| reference url | ||||
| DVI ports | Unknown | |||
| reference url | ||||
| VGA ports | Unknown | |||
| reference url | ||||
| Display ports | Unknown | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Unknown | |||
| reference url | ||||
features | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has an accelerometer | No | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has a light sensor | No | |||
| reference url | ||||
| Camera | 1 MP | |||
| reference url | ||||
graphics | ||||
| GPU label | Unknown | |||
| reference url | ||||
| GPU code name | Unknown | |||
| reference url | ||||
| GPU cores | Unknown | |||
| reference url | ||||
| GPU clock speed | Unknown | |||
| reference url | ||||
| DirectX version | Unknown | |||
| reference url | ||||
| Has integrated graphics | Unknown | |||
| reference url | ||||
| Video memory | Unknown | |||
| reference url | ||||
Reviews | ||||
| LaptopMag.com review URL | Unknown | |||
| reference url | ||||
| AnandTech.com bench URL | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!