Samsung NP-RC512-S02US
- 15.6"
- 6 GB DDR3
- 750 GB
First seen on December, 2011
Rated 100% by by Samantha-Bliss (Jan, 2012)The i7 processor is powerful and the nvidia graphics card can handle the dirty work.
general | ||||
| Brand | Samsung | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Unknown | |||
| reference url | ||||
| Announced date | Unknown | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Manufacturer code | NP-RC512-S02US | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 82.69% | |||
| reference url | ||||
| Operating system | Windows 7 Home Premium 64 bit | |||
| reference url | ||||
| Architecture | x86-64 | |||
| reference url | ||||
form factor | ||||
| Weight | Unknown | |||
| reference url | ||||
| Size | Unknown | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Color | Unknown | |||
| reference url | ||||
| Thickness | Unknown | |||
| reference url | ||||
| Battery life | Unknown | |||
| reference url | ||||
processor | ||||
| CPU | CPU | |||
| reference url | ||||
| Clock speed | Unknown | |||
| reference url | ||||
| Cores | Unknown | |||
| reference url | ||||
| Code name | Unknown | |||
| reference url | ||||
| Threads | Unknown | |||
| reference url | ||||
| Manufacture process | Unknown | |||
| reference url | ||||
| Is mobile | Unknown | |||
| reference url | ||||
| Architecture | Unknown | |||
| reference url | ||||
| 3DMark06 CPU | Unknown | |||
| reference url | ||||
| Cinebench r10 32Bit | Unknown | |||
| reference url | ||||
| Turbo clock speed | Unknown | |||
| reference url | ||||
| Is hyperthreaded | Unknown | |||
| reference url | ||||
| L2 cache | Unknown | |||
| reference url | ||||
| L3 cache | Unknown | |||
| reference url | ||||
| Benchmark score | Unknown | |||
| reference url | ||||
memory | ||||
| RAM capacity | 6 GB | |||
| reference url | ||||
| RAM type | DDR3 | |||
| reference url | ||||
| Maximum capacity | 8 GB | |||
| reference url | ||||
| Format | Unknown | |||
| reference url | ||||
| Module count | Unknown | |||
| reference url | ||||
| Module capacity | Unknown | |||
| reference url | ||||
| Pins | Unknown | |||
| reference url | ||||
| Channels | Unknown | |||
| reference url | ||||
display | ||||
| Size | 15.6" | |||
| reference url | ||||
| Resolution | 1366 x 768 | |||
| reference url | ||||
| PPI | 100 ppi | |||
| reference url | ||||
| Area | 121.68 square inch | |||
| reference url | ||||
| Is multitouch | Unknown | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | Unknown | |||
| reference url | ||||
storage | ||||
| Internal storage | 750 GB | |||
| reference url | ||||
| Type | Unknown | |||
| reference url | ||||
| Interface | Unknown | |||
| reference url | ||||
| Internal storage rotation speed | Unknown | |||
| reference url | ||||
| Readable optical discs | Unknown | |||
| reference url | ||||
| Writable optical discs | Unknown | |||
| reference url | ||||
| Supported card formats | None | |||
| reference url | ||||
network | ||||
| Wi-Fi | Unknown | |||
| reference url | ||||
| Bluetooth | Unknown | |||
| reference url | ||||
| Supports 3G | Unknown | |||
| reference url | ||||
| Maximum data rate | Unknown | |||
| reference url | ||||
| Maximum data rate | Unknown | |||
| reference url | ||||
ports | ||||
| USB support | Unknown | |||
| reference url | ||||
| USB version maximum data rate | Unknown | |||
| reference url | ||||
| HDMI | Unknown | |||
| reference url | ||||
| HDMI version maximum throughput | Unknown | |||
| reference url | ||||
| DVI ports | Unknown | |||
| reference url | ||||
| VGA ports | Unknown | |||
| reference url | ||||
| Display ports | Unknown | |||
| reference url | ||||
| Has a headphone jack | Unknown | |||
| reference url | ||||
| Has a microphone jack | Unknown | |||
| reference url | ||||
| Has a built-in microphone | Unknown | |||
| reference url | ||||
features | ||||
| Has a GPS | Unknown | |||
| reference url | ||||
| Has an accelerometer | Unknown | |||
| reference url | ||||
| Has a gyroscope | Unknown | |||
| reference url | ||||
| Has a compass | Unknown | |||
| reference url | ||||
| Has a light sensor | Unknown | |||
| reference url | ||||
| Camera | Unknown | |||
| reference url | ||||
graphics | ||||
| GPU label | Unknown | |||
| reference url | ||||
| GPU code name | NVIDIA GeForce GT525M | |||
| reference url | ||||
| GPU cores | Unknown | |||
| reference url | ||||
| GPU clock speed | Unknown | |||
| reference url | ||||
| DirectX version | Unknown | |||
| reference url | ||||
| Has integrated graphics | Unknown | |||
| reference url | ||||
| Video memory | Unknown | |||
| reference url | ||||
Reviews | ||||
| LaptopMag.com review URL | Unknown | |||
| reference url | ||||
| AnandTech.com bench URL | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!