Sony VAIO F Series
- 3.6 GHz Single core
- 8 GB
- 1,024 GB HDD
#1 in Fastest Sony laptops
Released September, 2011
by LaptopMag (Jan, 2010)Our configuration of the VAIO F featured a 1.60-GHz Intel Core i7-720QM processor (which overclocks to 2.8-GHz), 8GB of RAM, Windows 7 Home Premium (64-bit), and a 500GB hard drive running at a fast 7,200 rpm.
general | ||||
| Brand | Sony | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Sep, 2011 | |||
| reference url | ||||
| Announced date | Sep, 2011 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Manufacturer code | VPC-F | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 75.09% | |||
| reference url | ||||
| Operating system | Windows 7 | |||
| reference url | ||||
| Architecture | Unknown | |||
| reference url | ||||
form factor | ||||
| Weight | 3,107 g | |||
| reference url | ||||
| Size | 399 x 43 x 272 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Color | Unknown | |||
| reference url | ||||
| Thickness | 43 mm | |||
| reference url | ||||
| Battery life | Unknown | |||
| reference url | ||||
processor | ||||
| CPU | CPU | |||
| reference url | ||||
| Clock speed | 3.6 GHz | |||
| reference url | ||||
| Cores | Single core | |||
| reference url | ||||
| Code name | Unknown | |||
| reference url | ||||
| Threads | Unknown | |||
| reference url | ||||
| Manufacture process | Unknown | |||
| reference url | ||||
| Is mobile | Unknown | |||
| reference url | ||||
| Architecture | Unknown | |||
| reference url | ||||
| 3DMark06 CPU | Unknown | |||
| reference url | ||||
| Cinebench r10 32Bit (Aggregate) | Unknown | |||
| reference url | ||||
| Turbo clock speed | Unknown | |||
| reference url | ||||
| Is hyperthreaded | Unknown | |||
| reference url | ||||
| L2 cache | Unknown | |||
| reference url | ||||
| L3 cache | Unknown | |||
| reference url | ||||
| Benchmark score | Unknown | |||
| reference url | ||||
memory | ||||
| RAM capacity | 8 GB | |||
| reference url | ||||
| RAM type | Unknown | |||
| reference url | ||||
| Maximum capacity | Unknown | |||
| reference url | ||||
| Format | Unknown | |||
| reference url | ||||
| Module count | Unknown | |||
| reference url | ||||
| Module capacity | Unknown | |||
| reference url | ||||
| Pins | Unknown | |||
| reference url | ||||
| Channels | Unknown | |||
| reference url | ||||
display | ||||
| Size | Unknown | |||
| reference url | ||||
| Resolution | Unknown | |||
| reference url | ||||
| PPI | Unknown | |||
| reference url | ||||
| Area | Unknown | |||
| reference url | ||||
| Is multitouch | No | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | None | |||
| reference url | ||||
storage | ||||
| Internal storage | 1,024 GB | |||
| reference url | ||||
| Type | HDD | |||
| reference url | ||||
| Interface | Unknown | |||
| reference url | ||||
| Internal storage rotation speed | Unknown | |||
| reference url | ||||
| Readable optical discs |
| |||
| reference url | ||||
| Writable optical discs | Unknown | |||
| reference url | ||||
| Supported card formats | SDSC | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Unknown | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
| Maximum data rate | Unknown | |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
ports | ||||
| USB support | USB 3.0 | |||
| reference url | ||||
| USB version maximum data rate | 572 MB/s | |||
| reference url | ||||
| HDMI | HDMI 1.0 | |||
| reference url | ||||
| HDMI version maximum throughput | 495 MB/s | |||
| reference url | ||||
| DVI ports | Unknown | |||
| reference url | ||||
| VGA ports | Unknown | |||
| reference url | ||||
| Display ports | Unknown | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Unknown | |||
| reference url | ||||
features | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has an accelerometer | No | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has a light sensor | No | |||
| reference url | ||||
| Camera | Unknown | |||
| reference url | ||||
graphics | ||||
| GPU label | Unknown | |||
| reference url | ||||
| GPU code name | Unknown | |||
| reference url | ||||
| GPU cores | Unknown | |||
| reference url | ||||
| GPU clock speed | 672 MHz | |||
| reference url | ||||
| DirectX version | 11 | |||
| reference url | ||||
| Has integrated graphics | Unknown | |||
| reference url | ||||
| Video memory | Unknown | |||
| reference url | ||||
Reviews | ||||
| LaptopMag.com review URL | Unknown | |||
| reference url | ||||
| AnandTech.com bench URL | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!