Sony VAIO S Series
- 13.3"
- 2.66 GHz Dual core
- 8 GB
- 500 GB HDD
#2 in Sony laptops
Released January, 2011
Rated 20% by by J.-Watson (Apr, 2010)As far as the specs go, they look great on paper, but aren't any faster than a Core 2 Duo 2.1 GHz.
general | ||||
| Brand | Sony | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Jan, 2011 | |||
| reference url | ||||
| Announced date | Jan, 2011 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Manufacturer code | VPCS135FX/B | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 73.52% | |||
| reference url | ||||
| Operating system | Windows 7 | |||
| reference url | ||||
| Architecture | Unknown | |||
| reference url | ||||
form factor | ||||
| Weight | 3,061 g | |||
| reference url | ||||
| Size | 480 x 97 x 295 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Color | Unknown | |||
| reference url | ||||
| Thickness | 97 mm | |||
| reference url | ||||
| Battery life | 5 hour | |||
| reference url | ||||
processor | ||||
| CPU | CPU | |||
| reference url | ||||
| Clock speed | 2.66 GHz | |||
| reference url | ||||
| Cores | Dual core | |||
| reference url | ||||
| Code name | Unknown | |||
| reference url | ||||
| Threads | Unknown | |||
| reference url | ||||
| Manufacture process | Unknown | |||
| reference url | ||||
| Is mobile | Unknown | |||
| reference url | ||||
| Architecture | Unknown | |||
| reference url | ||||
| 3DMark06 CPU | Unknown | |||
| reference url | ||||
| Cinebench r10 32Bit | Unknown | |||
| reference url | ||||
| Turbo clock speed | Unknown | |||
| reference url | ||||
| Is hyperthreaded | Unknown | |||
| reference url | ||||
| L2 cache | Unknown | |||
| reference url | ||||
| L3 cache | Unknown | |||
| reference url | ||||
| Benchmark score | Unknown | |||
| reference url | ||||
memory | ||||
| RAM capacity | 8 GB | |||
| reference url | ||||
| RAM type | Unknown | |||
| reference url | ||||
| Maximum capacity | Unknown | |||
| reference url | ||||
| Format | Unknown | |||
| reference url | ||||
| Module count | Unknown | |||
| reference url | ||||
| Module capacity | Unknown | |||
| reference url | ||||
| Pins | Unknown | |||
| reference url | ||||
| Channels | Unknown | |||
| reference url | ||||
display | ||||
| Size | 13.3" | |||
| reference url | ||||
| Resolution | 1366 x 768 | |||
| reference url | ||||
| PPI | 117 ppi | |||
| reference url | ||||
| Area | 88.45 square inch | |||
| reference url | ||||
| Is multitouch | No | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | None | |||
| reference url | ||||
storage | ||||
| Internal storage | 500 GB | |||
| reference url | ||||
| Type | HDD | |||
| reference url | ||||
| Interface | Unknown | |||
| reference url | ||||
| Internal storage rotation speed | Unknown | |||
| reference url | ||||
| Readable optical discs | Unknown | |||
| reference url | ||||
| Writable optical discs | Unknown | |||
| reference url | ||||
| Supported card formats | None | |||
| reference url | ||||
network | ||||
| Wi-Fi | Unknown | |||
| reference url | ||||
| Bluetooth | Unknown | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
| Maximum data rate | Unknown | |||
| reference url | ||||
| Maximum data rate | Unknown | |||
| reference url | ||||
ports | ||||
| USB support | Unknown | |||
| reference url | ||||
| USB version maximum data rate | Unknown | |||
| reference url | ||||
| HDMI | Unknown | |||
| reference url | ||||
| HDMI version maximum throughput | Unknown | |||
| reference url | ||||
| DVI ports | Unknown | |||
| reference url | ||||
| VGA ports | Unknown | |||
| reference url | ||||
| Display ports | Unknown | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Unknown | |||
| reference url | ||||
features | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has an accelerometer | No | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has a light sensor | No | |||
| reference url | ||||
| Camera | Unknown | |||
| reference url | ||||
graphics | ||||
| GPU label | Unknown | |||
| reference url | ||||
| GPU code name | Unknown | |||
| reference url | ||||
| GPU cores | Unknown | |||
| reference url | ||||
| GPU clock speed | Unknown | |||
| reference url | ||||
| DirectX version | Unknown | |||
| reference url | ||||
| Has integrated graphics | Unknown | |||
| reference url | ||||
| Video memory | Unknown | |||
| reference url | ||||
Reviews | ||||
| LaptopMag.com review URL | Unknown | |||
| reference url | ||||
| AnandTech.com bench URL | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!