| | best Dell laptops |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Peter-Park (Jun, 2012) | ||||||||||||||||||||||||||
| | | | 17.3" | Quad core | 3.3 GHz | 1,000 GB | 3.3 GHz | 8 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by LaptopMag (Oct, 2010) | ||||||||||||||||||||||||||
| | | $800 83% 83% | $800 | 15.6" | Dual core | 2.53 GHz | 750 GB | 2.3 GHz | 8 GB | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by LaptopMag (Jun, 2012) | ||||||||||||||||||||||||||
| | | $515 80% 80% | $515 | 14" | Dual core | 3 GHz | 640 GB | 3 GHz | 6 GB | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Brian--reviewer (Feb, 2011) | ||||||||||||||||||||||||||
| | | | 17.3" | Quad core | 1.6 GHz | 640 GB | 2 GHz | 6 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | | 15.6" | Quad core | 2.9 GHz | 750 GB | 3.1 GHz | 16 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Goldwyne (Jul, 2012) | ||||||||||||||||||||||||||
| | | | 15.6" | Dual core | 2.3 GHz | 750 GB | 2.9 GHz | 8 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Brice-E.-Carson--milamber310 (Jun, 2012) | ||||||||||||||||||||||||||
| | | $950 78% 78% | $950 | 15.6" | Dual core | 2.4 GHz | 750 GB | 3.5 GHz | 1 GB | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by cycloneTiger (Aug, 2012) | ||||||||||||||||||||||||||
| | | | 14" | Dual core | 2.8 GHz | 750 GB | 3.5 GHz | 8 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Dan-Dascalescu--I-ve-done-my-homework (Feb, 2011) | ||||||||||||||||||||||||||
| | | $389 69% 69% | $389 | 15.6" | Quad core | 2.53 GHz | 500 GB | 4 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Hernandez (Sep, 2011) | ||||||||||||||||||||||||||
| | | $807 65% 65% | $807 | 15.6" | Quad core | 1.6 GHz | 500 GB | 4 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

