| | Latest Dell laptops |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by LaptopMag (Oct, 2012) | ||||||||||||||||||||||||||
| | | | 61% | 12.5" | Dual core | 1.7 GHz | 256 GB | 2.6 GHz | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Robert-Parc--Robert-Parc (Jan, 2012) | ||||||||||||||||||||||||||
| | | $500 Jun, 2012 Jun, 2012 | 67% | $500 | 15.6" | Dual core | 1.6 GHz | 500 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Lpro78 (May, 2011) | ||||||||||||||||||||||||||
| | | $535 Feb, 2012 Feb, 2012 | 63% | $535 | 17.3" | Dual core | 2.2 GHz | 250 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Feb, 2011) | ||||||||||||||||||||||||||
| | | | 42% | 14.1" | Dual core | 2 GHz | 60 GB | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by MrNurmi (Feb, 2011) | ||||||||||||||||||||||||||
| | | $672 Feb, 2012 Feb, 2012 | 40% | $672 | Dual core | 0.85 GHz | 10 GB | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by LaptopMag (Aug, 2012) | ||||||||||||||||||||||||||
| | | | 57% | Dual core | 2.5 GHz | 500 GB | |||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by LaptopMag (Feb, 2011) | ||||||||||||||||||||||||||
| | | $570 Jan, 2012 Jan, 2012 | 51% | $570 | Dual core | 2.3 GHz | 500 GB | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | $550 Oct, 2011 Oct, 2011 | 26% | $550 | Single core | 2.53 GHz | 500 GB | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Brian-Thompson (Aug, 2009) | ||||||||||||||||||||||||||
| | | | 45% | 15.4" | Single core | 1.73 GHz | 40 GB | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Miles-Prower (Oct, 2011) | ||||||||||||||||||||||||||
| | | $550 Oct, 2011 Oct, 2011 | 48% | $550 | 15.6" | Dual core | 2.13 GHz | 320 GB | None | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

