| | best SAMSUNG laptops |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Surfer (Mar, 2012) | ||||||||||||||||||||||||||
| | | | 15.6" | Quad core | 2.2 GHz | 750 GB | 3.33 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by LaptopMag (Apr, 2010) | ||||||||||||||||||||||||||
| | | | 15.6" | Single core | 2.13 GHz | 500 GB | 2.53 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by buybot181 (Jun, 2011) | ||||||||||||||||||||||||||
| | | | 17.3" | Quad core | 2.4 GHz | 640 GB | 2.9 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by VDP--Daniel (Sep, 2011) | ||||||||||||||||||||||||||
| | | | 12.1" | Dual core | 2.3 GHz | 500 GB | 2.9 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by VK (Jan, 2012) | ||||||||||||||||||||||||||
| | | $685 79% 79% | $685 | 14" | Dual core | 2.9 GHz | 500 GB | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by LaptopMag (Jun, 2011) | ||||||||||||||||||||||||||
| | | $390 73% 73% | $390 | 12.1" | Dual core | 1.66 GHz | 16 GB | None | SSD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by lilrick110 (Apr, 2013) | ||||||||||||||||||||||||||
| | | $450 72% 72% | $450 | Quad core | 2.3 GHz | 750 GB | HDD | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by dan-s (Dec, 2011) | ||||||||||||||||||||||||||
| | | $500 70% 70% | $500 | 11.6" | Dual core | 1.3 GHz | 320 GB | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Smeggy (Feb, 2012) | ||||||||||||||||||||||||||
| | | $600 68% 68% | $600 | Quad core | 2 GHz | 640 GB | HDD | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Oddlydrawn (Jan, 2012) | ||||||||||||||||||||||||||
| | | | Quad core | 2.3 GHz | 500 GB | HDD | |||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

