|
|
|
|
|
|||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|
|
|||||||||||||||||||
Performance
-
3DMark06 Benchmark
Measures overall 3D gaming capabilities, higher is better -
Cinebench Benchmark
Measures CPU performance, higher is better Acer Aspire S 5749Z vs Acer Aspire S 5733Z
Acer Aspire S 5749Z 15.6", 2.1 GHz, 4 GB, 320 GB HDD Acer Aspire S 5733Z 15.6", 2.13 GHz, 3 GB, 320 GB HDD Competitors
Acer Aspire S 5742 15.6", 2.67 GHz, 4 GB, 640 GB ASUS A53 Series A53E 15.6", 2.1 GHz, 4 GB, 320 GB HDD Acer Aspire S 5250 15.6", 1.65 GHz, 4 GB, 500 GB HDD
|
|
Differences
Advantages of the 5749Z 15.6", 2.1 GHz, 4 GB, 320 GB HDD | |||||||||||||||||||||||
| More RAM | 4 GB | vs | 3 GB | More than 30% more RAM; run more applications and have more browser tabs open without slowing down the system | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
| Slightly better CPU benchmark score | 20.56 | vs | 17.5 | Around 20% better benchmark score; the CPU performs better in various benchmark tests and will likely perform better in real-world applications | |||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Better 3DMark06 CPU score | 2,127 (Intel Pentium B950) | vs | 1,764.7 (Intel Pentium P6200) | More than 20% better 3DMark06 CPU score | |||||||||||||||||||
|
|
|
||||||||||||||||||||||
| |||||||||||||||||||||||
Advantages of the 5733Z 15.6", 2.13 GHz, 3 GB, 320 GB HDD | |||||||||||||||||||||||
| Bigger l3 cache | 3 MB (Intel Pentium P6200) | vs | 2 MB (Intel Pentium B950) | 50% bigger l3 cache; more data can be stored in the l3-cache for quick access later | |||||||||||||||||||
|
|
||||||||||||||||||||||
| Longer battery life | 5 hour | vs | 4 hour | Around 30% longer battery life; surf the web longer without having to plug in | |||||||||||||||||||
|
|
||||||||||||||||||||||
| |||||||||||||||||||||||
Similarities
Common Strengths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5749Z 15.6", 2.1 GHz, 4 GB, 320 GB HDD | 5733Z 15.6", 2.13 GHz, 3 GB, 320 GB HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Many more USB ports | 3 | vs | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big screen | 15.6" | vs | 15.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newly released | Oct, 2011 | vs | Oct, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Weaknesses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5749Z 15.6", 2.1 GHz, 4 GB, 320 GB HDD | 5733Z 15.6", 2.13 GHz, 3 GB, 320 GB HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neither is CPU hyperthreaded | No | vs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad 3DMark06 CPU score | 2,127 (Intel Pentium B950) | vs | 1,764.7 (Intel Pentium P6200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad cinebench r10 32Bit score | 5,243.5 (Intel Pentium B950) | vs | 4,619 (Intel Pentium P6200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limited storage capacity | 320 GB | vs | 320 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad CPU benchmark score | 20.56 | vs | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Less sharp screen | 100 ppi | vs | 100 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacks a memory card reader | None | vs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missing
We're missing some specs on these Laptops, please help us complete their information!
| 5749Z 15.6", 2.1 GHz, 4 GB, 320 GB HDD | 5733Z 15.6", 2.13 GHz, 3 GB, 320 GB HDD | ||||||||||||||||||||||
graphics |
|||||||||||||||||||||||
| GPU cores | Unknown | vs | Unknown | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||
| GPU clock speed | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
||||||||||||||||||||||
memory |
|||||||||||||||||||||||
| Channels | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
display |
|||||||||||||||||||||||
| Technology | Unknown | vs | TFT LCD | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
ports |
|||||||||||||||||||||||
| Has a built-in microphone | Unknown | vs | Yes | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!