|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
3DMark06 Benchmark
Measures overall 3D gaming capabilities, higher is better -
Cinebench Benchmark
Measures CPU performance, higher is better ASUS N53 Series N53SV vs ASUS G74 Series G74SX
ASUS N53 Series N53SV 15.6", 2.2 GHz, 6 GB, 500 GB HDD ASUS G74 Series G74SX 17.3", 2 GHz, 12 GB, 1,500 GB HDD Competitors
ASUS G53 Series G53SX 15.6", 2 GHz, 12 GB, 750 GB HDD ASUS K53 Series K53SV 15.6", 2 GHz, 6 GB, 640 GB HDD ASUS G53 Series G53SW 15.6", 2 GHz, 8 GB, 750 GB HDD
|
|
Differences
Advantages of the N53 Series N53SV | |||||||||||||||||||||||||||||||
| Significantly lighter | 2,902 g | vs | 4,263 g | More than 30% lighter | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||
| Faster processor | 2.2 GHz | vs | 2 GHz | More than 10% faster processor; run computation-intensive applications, such as photo editing, faster | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Faster turbo speed | 3.1 GHz (Intel Core i7 2670QM) | vs | 2.9 GHz (Intel Core i7 2630QM) | Around 10% faster turbo speed; gain a temporary speed boost for computation-intensive applications | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Thinner | 41 mm | vs | 60 mm | More than 30% thinner | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Better CPU benchmark score | 54.3 | vs | 50.12 | Around 10% better benchmark score; the CPU performs better in various benchmark tests and will likely perform better in real-world applications | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Marginally newer | Oct, 2011 | vs | Jun, 2011 | Released 3 months later | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Better 3DMark06 CPU score | 5,333.2 (Intel Core i7 2670QM) | vs | 4,914.9 (Intel Core i7 2630QM) | Around 10% better 3DMark06 CPU score | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Better cinebench r10 32Bit score | 14,804.4 (Intel Core i7 2670QM) | vs | 13,690.8 (Intel Core i7 2630QM) | Around 10% better cinebench r10 32Bit score | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Faster Bluetooth | 3 Mbit/s (Bluetooth v3.0) | vs | 1 Mbit/s (Bluetooth v2.0) | 3x faster Bluetooth | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Advantages of the G74 Series G74SX | |||||||||||||||||||||||||||||||
| Much more storage capacity | 1,500 GB | vs | 500 GB | 3x more storage capacity | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Much more RAM | 12 GB | vs | 6 GB | Twice as much RAM; run more applications and have more browser tabs open without slowing down the system | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Much higher resolution screen | 1920 x 1080 pixels | vs | 1366 x 768 pixels | Around 2x higher resolution screen | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Is full HD | Yes | vs | No | Somewhat common; the screen is large enough to display 1080p video without scaling | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Much bigger screen | 17.3" | vs | 15.6" | More than 10% bigger screen | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Has a Blu-Ray reader | Yes | vs | No | Somewhat common; watch high-definition movies on Blu-Ray discs | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Significantly sharper screen | 127 ppi | vs | 100 ppi | Around 30% sharper PPI; enjoy photo-realistic, crisp images | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Much faster USB | 572 MB/s (USB 3.0) | vs | 57 MB/s (USB 2.0) | More than 10x faster USB; connect a high-speed external hard drive or other high-speed device | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Similarities
Common Strengths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N53 Series N53SV | G74 Series G74SX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Many more USB ports | 2 | vs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast internal storage | 7,200 RPM | vs | 7,200 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has a memory card reader | MMC, SDSC | vs | MMC, SDSC, miniSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast RAM | DDR3-1333 | vs | DDR3-1333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common WeaknessesSortable is not aware of any interesting weaknesses shared by these two products. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missing
We're missing some specs on these Laptops, please help us complete their information!
| N53 Series N53SV | G74 Series G74SX | ||||||||||||||||||||||
form factor |
|||||||||||||||||||||||
| Battery life | Unknown | vs | 16 hour | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
ports |
|||||||||||||||||||||||
| Has a built-in microphone | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
graphics |
|||||||||||||||||||||||
| GPU cores | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
display |
|||||||||||||||||||||||
| Technology | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
memory |
|||||||||||||||||||||||
| Channels | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!