|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
3DMark06 Benchmark
Measures overall 3D gaming capabilities, higher is better -
Cinebench Benchmark
Measures CPU performance, higher is better ASUS N55 Series N55SF vs ASUS N53 Series N53SV
ASUS N55 Series N55SF 15.6", 2.2 GHz, 8 GB, 750 GB HDD ASUS N53 Series N53SV 15.6", 2.2 GHz, 16 GB, 750 GB HDD Competitors
ASUS N55SL-ES71 15.6", 2.2 GHz, 8 GB, 750 GB ASUS N53 Series N53SM-ES72 15.6", 2.2 GHz, 6 GB, 750 GB HDD ASUS N75 Series N75SF 17.3", 2.2 GHz, 8 GB, 1,000 GB HDD
|
|
Differences
Advantages of the N55 Series N55SF | |||||||||||||||||||||||
|
Sortable is not aware of any important advantages of the N55 Series N55SF vs the N53 Series N53SV. | |||||||||||||||||||||||
| |||||||||||||||||||||||
Advantages of the N53 Series N53SV | |||||||||||||||||||||||
| Much more RAM | 16 GB | vs | 8 GB | Twice as much RAM; run more applications and have more browser tabs open without slowing down the system | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
| Significantly bigger l3 cache | 8 MB (Intel Core i7 2820QM) | vs | 6 MB (Intel Core i7 2670QM) | More than 30% bigger l3 cache; more data can be stored in the l3-cache for quick access later | |||||||||||||||||||
|
|
||||||||||||||||||||||
| Faster turbo speed | 3.4 GHz (Intel Core i7 2820QM) | vs | 3.1 GHz (Intel Core i7 2670QM) | Around 10% faster turbo speed; gain a temporary speed boost for computation-intensive applications | |||||||||||||||||||
|
|
||||||||||||||||||||||
| Much faster USB | 572 MB/s (USB 3.0) | vs | 57 MB/s (USB 2.0) | More than 10x faster USB; connect a high-speed external hard drive or other high-speed device | |||||||||||||||||||
|
|
|
||||||||||||||||||||||
| |||||||||||||||||||||||
Similarities
Common Strengths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N55 Series N55SF | N53 Series N53SV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very sharp screen | 141 ppi | vs | 141 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Both are full HD | Yes | vs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High resolution screen | 1920 x 1080 pixels | vs | 1920 x 1080 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast internal storage | 7,200 RPM | vs | 7,200 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plenty of RAM | 8 GB | vs | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Both have a Blu-Ray reader | Yes | vs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has a memory card reader | MMC, SDSC | vs | MMC, SDSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good CPU benchmark score | 54.3 | vs | 55.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ample storage capacity | 750 GB | vs | 750 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newly released | Oct, 2011 | vs | Oct, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good 3DMark06 CPU score | 5,333.2 (Intel Core i7 2670QM) | vs | 5,485.7 (Intel Core i7 2820QM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good cinebench r10 32Bit score | 14,804.4 (Intel Core i7 2670QM) | vs | 14,781.5 (Intel Core i7 2820QM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Weaknesses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N55 Series N55SF | N53 Series N53SV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slow RAM | DDR3 | vs | DDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small screen | 15.6" | vs | 15.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missing
We're missing some specs on these Laptops, please help us complete their information!
| N55 Series N55SF | N53 Series N53SV | ||||||||||||||||||||||
form factor |
|||||||||||||||||||||||
| Battery life | 4 hour | vs | Unknown | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
ports |
|||||||||||||||||||||||
| Has a built-in microphone | Yes | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
graphics |
|||||||||||||||||||||||
| GPU cores | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
display |
|||||||||||||||||||||||
| Technology | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
memory |
|||||||||||||||||||||||
| Channels | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!