|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
3DMark06 Benchmark
Measures overall 3D gaming capabilities, higher is better -
Cinebench Benchmark
Measures CPU performance, higher is better ASUS N55 Series N55SF vs ASUS N53 Series N53SV
ASUS N55 Series N55SF 15.6", 2.2 GHz, 8 GB, 750 GB HDD ASUS N53 Series N53SV 15.6", 2.2 GHz, 6 GB, 500 GB HDD Competitors
ASUS N55SL-ES71 15.6", 2.2 GHz, 8 GB, 750 GB ASUS N75 Series N75SF 17.3", 2.2 GHz, 8 GB, 1,000 GB HDD ASUS N53 Series N53SN 15.6", 2.2 GHz, 4 GB, 640 GB HDD
|
|
Differences
Advantages of the N55 Series N55SF | |||||||||||||||||||||||||||||||
| Much sharper screen | 141 ppi | vs | 100 ppi | More than 40% sharper PPI; enjoy photo-realistic, crisp images | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||
| Much higher resolution screen | 1920 x 1080 pixels | vs | 1366 x 768 pixels | Around 2x higher resolution screen | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Is full HD | Yes | vs | No | Somewhat common; the screen is large enough to display 1080p video without scaling | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Has a Blu-Ray reader | Yes | vs | No | Somewhat common; watch high-definition movies on Blu-Ray discs | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| More storage capacity | 750 GB | vs | 500 GB | 50% more storage capacity | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| More RAM | 8 GB | vs | 6 GB | More than 30% more RAM; run more applications and have more browser tabs open without slowing down the system | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Advantages of the N53 Series N53SV | |||||||||||||||||||||||||||||||
| Much faster RAM | DDR3-1333 | vs | DDR3 | Around 70% faster RAM; data is transferred to/from RAM more quickly | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Similarities
Common Strengths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N55 Series N55SF | N53 Series N53SV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast internal storage | 7,200 RPM | vs | 7,200 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has a memory card reader | MMC, SDSC | vs | MMC, SDSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good CPU benchmark score | 54.3 | vs | 54.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newly released | Oct, 2011 | vs | Oct, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good 3DMark06 CPU score | 5,333.2 (Intel Core i7 2670QM) | vs | 5,333.2 (Intel Core i7 2670QM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good cinebench r10 32Bit score | 14,804.4 (Intel Core i7 2670QM) | vs | 14,804.4 (Intel Core i7 2670QM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Weaknesses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N55 Series N55SF | N53 Series N53SV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slower USB | 57 MB/s (USB 2.0) | vs | 57 MB/s (USB 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small screen | 15.6" | vs | 15.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missing
We're missing some specs on these Laptops, please help us complete their information!
| N55 Series N55SF | N53 Series N53SV | ||||||||||||||||||||||
form factor |
|||||||||||||||||||||||
| Battery life | 4 hour | vs | Unknown | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
ports |
|||||||||||||||||||||||
| Has a built-in microphone | Yes | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
graphics |
|||||||||||||||||||||||
| GPU cores | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
display |
|||||||||||||||||||||||
| Technology | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
memory |
|||||||||||||||||||||||
| Channels | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!