| | best desktop replacements laptops |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by LaptopMag (Nov, 2011) | ||||||||||||||||||||||||||
| | | $2,715 100% 100% | $2,715 | 18.4" | Quad core | 2.4 GHz | 1,024 GB | 3.5 GHz | HDD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by R.-Poole (Dec, 2011) | ||||||||||||||||||||||||||
| | | | 17.3" | Quad core | 2.2 GHz | 750 GB | 2.66 GHz | SSD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by tampachief (Feb, 2012) | ||||||||||||||||||||||||||
| | | $1,689 95% 95% | $1,689 | 16.4" | Quad core | 2.2 GHz | 640 GB | 3.1 GHz | HDD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Jred22 (Jan, 2012) | ||||||||||||||||||||||||||
| | | $1,505 92% 92% | $1,505 | 17.3" | Quad core | 3.1 GHz | 1,250 GB | 3.1 GHz | HDD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by concerned (Jul, 2012) | ||||||||||||||||||||||||||
| | | $1,844 87% 87% | $1,844 | 17.3" | Quad core | 2.3 GHz | 750 GB | 3.3 GHz | HDD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Asheesh (Apr, 2011) | ||||||||||||||||||||||||||
| | | $2,515 85% 85% | $2,515 | 17.3" | Quad core | 2 GHz | 500 GB | 2.9 GHz | HDD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Eve--Real-Reader (Apr, 2011) | ||||||||||||||||||||||||||
| | | $1,400 84% 84% | $1,400 | 15.6" | Quad core | 2.2 GHz | 750 GB | 3.4 GHz | HDD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Christian-Mann--You-can-call-me-AL (Jan, 2012) | ||||||||||||||||||||||||||
| | | | 15.6" | Hexa core | 2.2 GHz | 640 GB | 3.1 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by ggthnx (Jul, 2012) | ||||||||||||||||||||||||||
| | | $1,899 79% 79% | $1,899 | 17.3" | Quad core | 2 GHz | 1,500 GB | 2.9 GHz | HDD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Peter-Park (Jun, 2012) | ||||||||||||||||||||||||||
| | | | 17.3" | Quad core | 3.3 GHz | 1,000 GB | 3.3 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

