| | best full size laptops |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Eve--Real-Reader (Apr, 2011) | ||||||||||||||||||||||||||
| | | $1,400 100% 100% | $1,400 | 15.6" | Quad core | 2.2 GHz | 750 GB | 3.4 GHz | HDD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Christian-Mann--You-can-call-me-AL (Jan, 2012) | ||||||||||||||||||||||||||
| | | | 15.6" | Hexa core | 2.2 GHz | 640 GB | 3.1 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by KSBAY (Mar, 2011) | ||||||||||||||||||||||||||
| | | $1,799 92% 92% | $1,799 | 15.4" | Quad core | 2.2 GHz | 750 GB | 3.3 GHz | HDD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Brenorc97 (Apr, 2012) | ||||||||||||||||||||||||||
| | | | 15.6" | Quad core | 2.2 GHz | 750 GB | 3.1 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Apr, 2013) | ||||||||||||||||||||||||||
| | | | 15.6" | Quad core | 2.2 GHz | 750 GB | 3.33 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Rachel-Kelly | ||||||||||||||||||||||||||
| | | | 15.6" | Quad core | 1.4 GHz | 500 GB | 2.3 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Pen-Pal (Nov, 2011) | ||||||||||||||||||||||||||
| | | | 13.3" | Dual core | 1.7 GHz | 256 GB | 2.7 GHz | SSD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (Jul, 2011) | ||||||||||||||||||||||||||
| | | | 15.5" | Dual core | 2.4 GHz | 640 GB | 3 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by LaptopMag (Aug, 2008) | ||||||||||||||||||||||||||
| | | $2,100 88% 88% | $2,100 | 13.1" | Dual core | 2.7 GHz | 256 GB | 3.4 GHz | SSD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Feb, 2011) | ||||||||||||||||||||||||||
| | | | 15.6" | Quad core | 1.73 GHz | 500 GB | 2.93 GHz | HDD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

