|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Differences
Advantages of the HP ENVY 14 | |||||||||||||||||||||||||||||||
| Much faster internal storage | 0.1 ms (SSD) | vs | 10 ms (HDD) | 100x faster random access time; faster boot times and shorter application load times | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||
| Significantly more storage capacity | 750 GB | vs | 500 GB | 50% more storage capacity | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| More RAM | 6 GB | vs | 4 GB | 50% more RAM; run more applications and have more browser tabs open without slowing down the system | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Much faster USB | 572 MB/s (USB 3.0) | vs | 57 MB/s (USB 2.0) | More than 10x faster USB; connect a high-speed external hard drive or other high-speed device | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Faster processor | 2.4 GHz (Intel Core i5 2430M) | vs | 2.2 GHz | Around 10% faster processor; run computation-intensive applications, such as photo editing, faster | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Bigger l2 cache | 0.5 MB (Intel Core i5 2430M) | vs | 0.05 MB | 10x bigger l2 cache; more data can be stored in the l2-cache for quick access later | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Advantages of the Apple MacBook Pro 8th Gen | |||||||||||||||||||||||||||||||
| Longer battery life | 7 hour | vs | 5 hour | 40% longer battery life; surf the web longer without having to plug in | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Bigger screen | 15.4" | vs | 14.5" | Around 10% bigger screen | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Higher resolution screen | 1440 x 900 pixels | vs | 1366 x 768 pixels | More than 20% higher resolution screen | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these Laptops, please help us complete their information!
| HP ENVY 14 | Apple MacBook Pro 8th Gen | ||||||||||||||||||||||
display |
|||||||||||||||||||||||
| Technology | Unknown | vs | Unknown | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||
| Touch screen | Unknown | vs | None | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
form factor |
|||||||||||||||||||||||
| Thickness | Unknown | vs | 24 mm | ||||||||||||||||||||
|
|
||||||||||||||||||||||
processor |
|||||||||||||||||||||||
| L3 cache | 3 MB | vs | Unknown | ||||||||||||||||||||
|
|
||||||||||||||||||||||
memory |
|||||||||||||||||||||||
| Channels | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!