|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
3DMark06 Benchmark
Measures overall 3D gaming capabilities, higher is better -
Cinebench Benchmark
Measures CPU performance, higher is better Samsung Series 9 900X3A vs ASUS Zenbook UX21E
Samsung Series 9 900X3A 13.3", 1.6 GHz, 4 GB, 256 GB SSD ASUS Zenbook UX21E 11.6", 1.6 GHz, 4 GB, 128 GB SSD Competitors
ASUS Zenbook UX31E 13.3", 1.7 GHz, 4 GB, 256 GB SSD HP Folio 13-1020us 13.3", 1.6 GHz, 4 GB, 128 GB SSD Aspire Aspire S S3-951 13.3", 1.6 GHz, 4 GB, 320 GB SSD
|
|
Differences
Advantages of the Samsung Series 9 900X3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has a memory card reader | microSD | vs | None | Read and write data from a camera or phone memory card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bigger screen | 13.3" | vs | 11.6" | More than 10% bigger screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longer battery life | 7 hour | vs | 5 hour | 40% longer battery life; surf the web longer without having to plug in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More storage capacity | 256 GB | vs | 128 GB | 2x more storage capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advantages of the ASUS Zenbook UX21E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significantly sharper screen | 135 ppi | vs | 117 ppi | Around 20% sharper PPI; enjoy photo-realistic, crisp images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similarities
Common Strengths | |||||||||||||||||||||||
| Samsung Series 9 900X3A | ASUS Zenbook UX21E | ||||||||||||||||||||||
| Really fast internal storage | 0.1 ms (SSD) | vs | 0.1 ms (SSD) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||
Common Weaknesses | |||||||||||||||||||||||
| Samsung Series 9 900X3A | ASUS Zenbook UX21E | ||||||||||||||||||||||
| Bad 3DMark06 CPU score | 2,303.3 (Intel Core i5 2467M) | vs | 2,303.3 (Intel Core i5 2467M) | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Bad cinebench r10 32Bit score | 5,736.8 (Intel Core i5 2467M) | vs | 5,736.8 (Intel Core i5 2467M) | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Slow processor | 1.6 GHz | vs | 1.6 GHz (Intel Core i5 2467M) | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quite small screen | 13.3" | vs | 11.6" | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| Slow RAM | DDR3 | vs | DDR3 | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Much limited storage capacity | 256 GB | vs | 128 GB | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| Small l3 cache | 3 MB (Intel Core i5 2467M) | vs | 3 MB (Intel Core i5 2467M) | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| Bad CPU benchmark score | 22.36 | vs | 22.36 | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
Missing
We're missing some specs on these Laptops, please help us complete their information!
| Samsung Series 9 900X3A | ASUS Zenbook UX21E | ||||||||||||||||||||||
display |
|||||||||||||||||||||||
| Technology | Unknown | vs | Unknown | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||
| Touch screen | None | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
form factor |
|||||||||||||||||||||||
| Thickness | 16 mm | vs | Unknown | ||||||||||||||||||||
|
|
||||||||||||||||||||||
memory |
|||||||||||||||||||||||
| Channels | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
storage |
|||||||||||||||||||||||
| Internal storage rotation speed | N/A | vs | N/A | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!