| | best ultra portable laptops |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Ryan-H.-Smith (Apr, 2012) | ||||||||||||||||||||||||||
| | | | 11.6" | 1.6 GHz | 64 GB | 2.3 GHz | SSD | 2 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by K.-J.-Hackett (May, 2011) | ||||||||||||||||||||||||||
| | | | 11.6" | 1.65 GHz | 320 GB | None | HDD | 4 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by WhatsTheHurry (Sep, 2012) | ||||||||||||||||||||||||||
| | | $1,035 91% 91% | $1,035 | 11.6" | 1.7 GHz | 128 GB | SSD | 4 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Rave (Jan, 2012) | ||||||||||||||||||||||||||
| | | | 12.1" | 2.3 GHz | 500 GB | 2.9 GHz | HDD | 4 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (May, 2011) | ||||||||||||||||||||||||||
| | | | 11.6" | 1.3 GHz | 320 GB | None | HDD | 4 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by M.-Fulkerson (Nov, 2011) | ||||||||||||||||||||||||||
| | | $592 81% 81% | $592 | 11.6" | 1.65 GHz | 500 GB | HDD | 4 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Melissa (Mar, 2012) | ||||||||||||||||||||||||||
| | | | 11.6" | 1.8 GHz | 128 GB | 2.9 GHz | SSD | 4 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by JD--JD (Dec, 2011) | ||||||||||||||||||||||||||
| | | | 12.1" | 1.6 GHz | 320 GB | None | HDD | 2 GB | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by LaptopMag (Jun, 2011) | ||||||||||||||||||||||||||
| | | $390 79% 79% | $390 | 12.1" | 1.66 GHz | 16 GB | None | SSD | 4 GB | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (Oct, 2012) | ||||||||||||||||||||||||||
| | | | 11.6" | 1.7 GHz | 16 GB | SSD | 2 GB | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

