Apple iPhone 4S
- iOS 6
- 3.5G
- 3.5"
- Dual core 0.8 GHz
#1 in 2011 iOS phones
Released October, 2011
by GSM Arena (Oct, 2011)The new iOS smartphone did great in both the headphones off and headphones on parts of our test, achieving some pretty great scores and remaining impressively loud all the time.
general | ||||
| Expected announcement date | Unknown | |||
|---|---|---|---|---|
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Announced date | Oct, 2011 | |||
| reference url | ||||
| Manufacturer's product page | www.apple.com | |||
| reference url | ||||
| Urls | www.apple.com (Specs) | |||
| reference url | ||||
| Release date | Oct, 2011 | |||
| reference url | ||||
| Brand | Apple | |||
| reference url | ||||
| Carriers |
| |||
| reference url | ||||
| Manufacturer code | None | |||
| reference url | ||||
| Replaced | Apple iPhone 4 GSM, White, 32 GB | |||
| reference url | ||||
| 3D images key | apple-iphone-4s-black | |||
| reference url | ||||
| Sortable review score | 82.66% | |||
| reference url | ||||
screen | ||||
| Type | IPS LCD | |||
| reference url | ||||
| Size | 3.5" | |||
| reference url | ||||
| Resolution | 960 x 640 | |||
| reference url | ||||
| Touchscreen | Capacitive | |||
| reference url | ||||
| Multitouch | Yes | |||
| reference url | ||||
| PPI | 328 ppi | |||
| reference url | ||||
form factor | ||||
| Weight | 140 g | |||
| reference url | ||||
| Thickness | 9 mm | |||
| reference url | ||||
| Size | 59 x 115 x 9 mm | |||
| reference url | ||||
| Numeric keypad | None | |||
| reference url | ||||
| Keyboard | None | |||
| reference url | ||||
| Is waterproof | No | |||
| reference url | ||||
hardware | ||||
| Clock speed | 0.8 GHz | |||
| reference url | ||||
| Number of cores | Dual core | |||
| reference url | ||||
| Ram | 0.5 GB | |||
| reference url | ||||
| Internal storage | 16 GB | |||
| reference url | ||||
| Supported card formats | None | |||
| reference url | ||||
sensors | ||||
| Has an assisted GPS | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has a gyroscope | Yes | |||
| reference url | ||||
music | ||||
| Headphone jack | 3.5 mm | |||
| reference url | ||||
| Supports FM radio | No | |||
| reference url | ||||
| Transmits music over FM radio | No | |||
| reference url | ||||
photo & video | ||||
| Camera | 8 MP | |||
| reference url | ||||
| Resolution | 8 MP | |||
| reference url | ||||
| Flash | Yes | |||
| reference url | ||||
| Secondary camera | 0.3 MP | |||
| reference url | ||||
| Video format | 1920 x 1080 @ 30 fps | |||
| reference url | ||||
| Video out | Proprietary | |||
| reference url | ||||
software | ||||
| Operating system | iOS 6 | |||
| reference url | ||||
| Multitasking | No | |||
| reference url | ||||
| App store | Apple App Store | |||
| reference url | ||||
| Browser benchmark | 811 ms | |||
| reference url | ||||
| Adobe flash support | No | |||
| reference url | ||||
| App store size | 700,000 apps | |||
| reference url | ||||
cellular | ||||
| Generation | 3.5G | |||
| reference url | ||||
| Networks |
| |||
| reference url | ||||
| Download speed | Unknown | |||
| reference url | ||||
| Upload speed | Unknown | |||
| reference url | ||||
| Network latency | Unknown | |||
| reference url | ||||
connectivity | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
| Acts as a wi-fi hotspot | Yes | |||
| reference url | ||||
| Supports NFC | No | |||
| reference url | ||||
| Bluetooth | Bluetooth v4.0 | |||
| reference url | ||||
battery | ||||
| Talk time | 840 min | |||
| reference url | ||||
| Standby time | 12,000 min | |||
| reference url | ||||
| Capacity | 1,420 mA·h | |||
| reference url | ||||
| Removable | No | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||


Thank you for contributing to our community!