Huawei M886 Mercury
- Android 2.3 Gingerbread
- 3G
- 4"
- 1.4 GHz
Released December, 2011
Rated 73% by by c|net (Jan, 2012)This outdoor shot with the Mercury's 8-megapixel camera is pretty good.
general | ||||
| Expected announcement date | Unknown | |||
|---|---|---|---|---|
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Announced date | Dec, 2011 | |||
| reference url | ||||
| Manufacturer's product page | www.mycricket.com | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Release date | Dec, 2011 | |||
| reference url | ||||
| Brand | Huawei | |||
| reference url | ||||
| Carriers | Cricket Wireless | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 73% | |||
| reference url | ||||
screen | ||||
| Type | TFT LCD | |||
| reference url | ||||
| Size | 4" | |||
| reference url | ||||
| Resolution | 854 x 480 | |||
| reference url | ||||
| Touchscreen | Capacitive | |||
| reference url | ||||
| Multitouch | Yes | |||
| reference url | ||||
| PPI | 244 ppi | |||
| reference url | ||||
form factor | ||||
| Weight | 139 g | |||
| reference url | ||||
| Thickness | 13 mm | |||
| reference url | ||||
| Size | 61 x 122 x 13 mm | |||
| reference url | ||||
| Numeric keypad | None | |||
| reference url | ||||
| Keyboard | None | |||
| reference url | ||||
| Is waterproof | No | |||
| reference url | ||||
hardware | ||||
| Clock speed | 1.4 GHz | |||
| reference url | ||||
| Number of cores | Single core | |||
| reference url | ||||
| Ram | 0.5 GB | |||
| reference url | ||||
| Internal storage | 2 GB | |||
| reference url | ||||
| Supported card formats | microSD | |||
| reference url | ||||
sensors | ||||
| Has an assisted GPS | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has a gyroscope | Yes | |||
| reference url | ||||
music | ||||
| Headphone jack | 3.5 mm | |||
| reference url | ||||
| Supports FM radio | Yes | |||
| reference url | ||||
| Transmits music over FM radio | No | |||
| reference url | ||||
photo & video | ||||
| Camera | 8 MP | |||
| reference url | ||||
| Resolution | 8 MP | |||
| reference url | ||||
| Flash | Yes | |||
| reference url | ||||
| Secondary camera | 0.3 MP | |||
| reference url | ||||
| Video format | 1280 x 720 @ 30 fps | |||
| reference url | ||||
| Video out | Unknown | |||
| reference url | ||||
software | ||||
| Operating system | Android 2.3 Gingerbread | |||
| reference url | ||||
| Multitasking | Yes | |||
| reference url | ||||
| App store | Android Market | |||
| reference url | ||||
| Browser benchmark | Unknown | |||
| reference url | ||||
| Adobe flash support | Yes | |||
| reference url | ||||
| App store size | 700,000 apps | |||
| reference url | ||||
cellular | ||||
| Generation | 3G | |||
| reference url | ||||
| Networks |
| |||
| reference url | ||||
| Download speed | Unknown | |||
| reference url | ||||
| Upload speed | Unknown | |||
| reference url | ||||
| Network latency | Unknown | |||
| reference url | ||||
connectivity | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
| Acts as a wi-fi hotspot | Yes | |||
| reference url | ||||
| Supports NFC | No | |||
| reference url | ||||
| Bluetooth | Bluetooth v2.1 + EDR | |||
| reference url | ||||
battery | ||||
| Talk time | 390 min | |||
| reference url | ||||
| Standby time | 22,800 min | |||
| reference url | ||||
| Capacity | 1,900 mA·h | |||
| reference url | ||||
| Removable | Unknown | |||
| reference url | ||||
| Technology | Lithium-Ion Polymer | |||
| reference url | ||||


Thank you for contributing to our community!