LG Esteem
- Android 2.3 Gingerbread
- 4G
- 4.3"
- 1 GHz
Released September, 2011
Rated 70% by by c|net (Oct, 2011)Photos were overall crisp, clear, and colorful, and the Esteem makes editing after-the-fact as simple as tapping some on-screen controls.
general | ||||
| Expected announcement date | Unknown | |||
|---|---|---|---|---|
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Announced date | Sep, 2011 | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Release date | Sep, 2011 | |||
| reference url | ||||
| Brand | LG | |||
| reference url | ||||
| Carriers | MetroPCS | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 70% | |||
| reference url | ||||
screen | ||||
| Type | TFT LCD | |||
| reference url | ||||
| Size | 4.3" | |||
| reference url | ||||
| Resolution | 800 x 480 | |||
| reference url | ||||
| Touchscreen | Capacitive | |||
| reference url | ||||
| Multitouch | Yes | |||
| reference url | ||||
| PPI | 216 ppi | |||
| reference url | ||||
form factor | ||||
| Weight | 172 g | |||
| reference url | ||||
| Thickness | 13 mm | |||
| reference url | ||||
| Size | 67 x 128 x 13 mm | |||
| reference url | ||||
| Numeric keypad | None | |||
| reference url | ||||
| Keyboard | None | |||
| reference url | ||||
| Is waterproof | No | |||
| reference url | ||||
hardware | ||||
| Clock speed | 1 GHz | |||
| reference url | ||||
| Number of cores | Single core | |||
| reference url | ||||
| Ram | 0.5 GB | |||
| reference url | ||||
| Internal storage | 7.81 GB | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
sensors | ||||
| Has an assisted GPS | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
music | ||||
| Headphone jack | 3.5 mm | |||
| reference url | ||||
| Supports FM radio | No | |||
| reference url | ||||
| Transmits music over FM radio | No | |||
| reference url | ||||
photo & video | ||||
| Camera | 5 MP | |||
| reference url | ||||
| Resolution | 5 MP | |||
| reference url | ||||
| Flash | Yes | |||
| reference url | ||||
| Secondary camera | 1.3 MP | |||
| reference url | ||||
| Video format | 1280 x 720 @ Unknown | |||
| reference url | ||||
| Video out | HDMI | |||
| reference url | ||||
software | ||||
| Operating system | Android 2.3 Gingerbread | |||
| reference url | ||||
| Multitasking | Yes | |||
| reference url | ||||
| App store | Android Market | |||
| reference url | ||||
| Browser benchmark | 1,291 ms | |||
| reference url | ||||
| Adobe flash support | Yes | |||
| reference url | ||||
| App store size | 850,000 apps | |||
| reference url | ||||
cellular | ||||
| Generation | 4G | |||
| reference url | ||||
| Networks |
| |||
| reference url | ||||
| Download speed | 4.9 Mb/s | |||
| reference url | ||||
| Upload speed | 1.21 Mb/s | |||
| reference url | ||||
| Network latency | 138 ms | |||
| reference url | ||||
connectivity | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
| Acts as a wi-fi hotspot | No | |||
| reference url | ||||
| Supports NFC | No | |||
| reference url | ||||
| Bluetooth | Bluetooth v3.0 | |||
| reference url | ||||
battery | ||||
| Talk time | 210 min | |||
| reference url | ||||
| Standby time | Unknown | |||
| reference url | ||||
| Capacity | 1,500 mA·h | |||
| reference url | ||||
| Removable | Yes | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||


Thank you for contributing to our community!