Nokia Lumia 710
- Windows Phone 7.5 Mango
- 3.5G
- 3.7"
- 1.4 GHz
Released December, 2011
Rated 70% by by c|net (Jan, 2012)Also on top are a standard 3.5mm headphone jack and Micro-USB port.
general | ||||
| Expected announcement date | Unknown | |||
|---|---|---|---|---|
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Announced date | Oct, 2011 | |||
| reference url | ||||
| Manufacturer's product page | www.nokia.com | |||
| reference url | ||||
| Urls | www.nokia.com (Specs) | |||
| reference url | ||||
| Release date | Dec, 2011 | |||
| reference url | ||||
| Brand | Nokia | |||
| reference url | ||||
| Carriers | T-Mobile | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | nokia-lumia-710-black | |||
| reference url | ||||
| Sortable review score | 73.03% | |||
| reference url | ||||
screen | ||||
| Type | TFT LCD | |||
| reference url | ||||
| Size | 3.7" | |||
| reference url | ||||
| Resolution | 800 x 480 | |||
| reference url | ||||
| Touchscreen | Capacitive | |||
| reference url | ||||
| Multitouch | Yes | |||
| reference url | ||||
| PPI | 251 ppi | |||
| reference url | ||||
form factor | ||||
| Weight | 126 g | |||
| reference url | ||||
| Thickness | 12 mm | |||
| reference url | ||||
| Size | 62 x 119 x 12 mm | |||
| reference url | ||||
| Numeric keypad | None | |||
| reference url | ||||
| Keyboard | None | |||
| reference url | ||||
| Is waterproof | No | |||
| reference url | ||||
hardware | ||||
| Clock speed | 1.4 GHz | |||
| reference url | ||||
| Number of cores | Single core | |||
| reference url | ||||
| Ram | 0.5 GB | |||
| reference url | ||||
| Internal storage | 7.81 GB | |||
| reference url | ||||
| Supported card formats | Unknown | |||
| reference url | ||||
sensors | ||||
| Has an assisted GPS | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
music | ||||
| Headphone jack | 3.5 mm | |||
| reference url | ||||
| Supports FM radio | Yes | |||
| reference url | ||||
| Transmits music over FM radio | No | |||
| reference url | ||||
photo & video | ||||
| Camera | 5 MP | |||
| reference url | ||||
| Resolution | 5 MP | |||
| reference url | ||||
| Flash | Yes | |||
| reference url | ||||
| Secondary camera | None | |||
| reference url | ||||
| Video format | 1280 x 720 @ 30 fps | |||
| reference url | ||||
| Video out | None | |||
| reference url | ||||
software | ||||
| Operating system | Windows Phone 7.5 Mango | |||
| reference url | ||||
| Multitasking | Yes | |||
| reference url | ||||
| App store | Windows Phone Marketplace | |||
| reference url | ||||
| Browser benchmark | Unknown | |||
| reference url | ||||
| Adobe flash support | No | |||
| reference url | ||||
| App store size | 100,000 apps | |||
| reference url | ||||
cellular | ||||
| Generation | 3.5G | |||
| reference url | ||||
| Networks |
| |||
| reference url | ||||
| Download speed | Unknown | |||
| reference url | ||||
| Upload speed | Unknown | |||
| reference url | ||||
| Network latency | Unknown | |||
| reference url | ||||
connectivity | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
| Acts as a wi-fi hotspot | Yes | |||
| reference url | ||||
| Supports NFC | No | |||
| reference url | ||||
| Bluetooth | Bluetooth v2.1 | |||
| reference url | ||||
battery | ||||
| Talk time | 414 min | |||
| reference url | ||||
| Standby time | 24,000 min | |||
| reference url | ||||
| Capacity | 1,300 mA·h | |||
| reference url | ||||
| Removable | Yes | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!