RIM Blackberry Curve 9320
- BlackBerry OS 7.0
- 3.5G
- 2.4"
#1 in RIM phones with FM radio
Released May, 2012
Rated 100% by by Shark88 (May, 2013)I'm hoping I can use them in the Caribbean since the networks are the same type as T-Mobile.
general | ||||
| Expected announcement date | Unknown | |||
|---|---|---|---|---|
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Announced date | May, 2012 | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | www.theverge.com (News) | |||
| reference url | ||||
| Release date | May, 2012 | |||
| reference url | ||||
| Brand | RIM | |||
| reference url | ||||
| Carriers | Unknown | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | blackberry-curve-9320-black | |||
| reference url | ||||
| Sortable review score | 75.35% | |||
| reference url | ||||
screen | ||||
| Type | TFT LCD | |||
| reference url | ||||
| Size | 2.4" | |||
| reference url | ||||
| Resolution | 320 x 240 | |||
| reference url | ||||
| Touchscreen | None | |||
| reference url | ||||
| Multitouch | Unknown | |||
| reference url | ||||
| PPI | 163 ppi | |||
| reference url | ||||
form factor | ||||
| Weight | 103 g | |||
| reference url | ||||
| Thickness | 13 mm | |||
| reference url | ||||
| Size | 60 x 109 x 13 mm | |||
| reference url | ||||
| Numeric keypad | Numeric keypad | |||
| reference url | ||||
| Keyboard | Front QWERTY keyboard | |||
| reference url | ||||
| Is waterproof | No | |||
| reference url | ||||
hardware | ||||
| Clock speed | Unknown | |||
| reference url | ||||
| Number of cores | Single core | |||
| reference url | ||||
| Ram | 0.51 GB | |||
| reference url | ||||
| Internal storage | Unknown | |||
| reference url | ||||
| Supported card formats | Unknown | |||
| reference url | ||||
sensors | ||||
| Has an assisted GPS | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
music | ||||
| Headphone jack | 3.5 mm | |||
| reference url | ||||
| Supports FM radio | Yes | |||
| reference url | ||||
| Transmits music over FM radio | No | |||
| reference url | ||||
photo & video | ||||
| Camera | 3.15 MP | |||
| reference url | ||||
| Resolution | 3.15 MP | |||
| reference url | ||||
| Flash | Yes | |||
| reference url | ||||
| Secondary camera | None | |||
| reference url | ||||
| Video format | Unknown | |||
| reference url | ||||
| Video out | Unknown | |||
| reference url | ||||
software | ||||
| Operating system | BlackBerry OS 7.0 | |||
| reference url | ||||
| Multitasking | Yes | |||
| reference url | ||||
| App store | BlackBerry App World | |||
| reference url | ||||
| Browser benchmark | Unknown | |||
| reference url | ||||
| Adobe flash support | No | |||
| reference url | ||||
| App store size | 120,000 apps | |||
| reference url | ||||
cellular | ||||
| Generation | 3.5G | |||
| reference url | ||||
| Networks |
| |||
| reference url | ||||
| Download speed | Unknown | |||
| reference url | ||||
| Upload speed | Unknown | |||
| reference url | ||||
| Network latency | Unknown | |||
| reference url | ||||
connectivity | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
| Acts as a wi-fi hotspot | Unknown | |||
| reference url | ||||
| Supports NFC | Unknown | |||
| reference url | ||||
| Bluetooth | Bluetooth v2.1 | |||
| reference url | ||||
battery | ||||
| Talk time | 420 min | |||
| reference url | ||||
| Standby time | 25,920 min | |||
| reference url | ||||
| Capacity | 1,450 mA·h | |||
| reference url | ||||
| Removable | Yes | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||


Thank you for contributing to our community!