Samsung GALAXY Pro
- Android 2.2 Froyo
- 3.5G
- 2.8"
- 0.8 GHz
Released April, 2011
by GSM Arena (May, 2011)It has a lot better 1GHz processor and PowerVR SGX530 graphics, a bigger 3.1-inch HVGA display (but a smaller QWERTY keyboard) and better camera.
general | ||||
| Expected announcement date | Unknown | |||
|---|---|---|---|---|
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Announced date | Mar, 2011 | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Release date | Apr, 2011 | |||
| reference url | ||||
| Brand | Samsung | |||
| reference url | ||||
| Carriers | Unknown | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 69.8% | |||
| reference url | ||||
screen | ||||
| Type | TFT LCD | |||
| reference url | ||||
| Size | 2.8" | |||
| reference url | ||||
| Resolution | 320 x 240 | |||
| reference url | ||||
| Touchscreen | Capacitive | |||
| reference url | ||||
| Multitouch | No | |||
| reference url | ||||
| PPI | 142 ppi | |||
| reference url | ||||
form factor | ||||
| Weight | 103 g | |||
| reference url | ||||
| Thickness | 11 mm | |||
| reference url | ||||
| Size | 67 x 109 x 11 mm | |||
| reference url | ||||
| Numeric keypad | None | |||
| reference url | ||||
| Keyboard | Front QWERTY keyboard | |||
| reference url | ||||
| Is waterproof | No | |||
| reference url | ||||
hardware | ||||
| Clock speed | 0.8 GHz | |||
| reference url | ||||
| Number of cores | Single core | |||
| reference url | ||||
| Ram | Unknown | |||
| reference url | ||||
| Internal storage | 0.18 GB | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
sensors | ||||
| Has an assisted GPS | No | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
music | ||||
| Headphone jack | 3.5 mm | |||
| reference url | ||||
| Supports FM radio | Yes | |||
| reference url | ||||
| Transmits music over FM radio | No | |||
| reference url | ||||
photo & video | ||||
| Camera | 3 MP | |||
| reference url | ||||
| Resolution | 3 MP | |||
| reference url | ||||
| Flash | Yes | |||
| reference url | ||||
| Secondary camera | None | |||
| reference url | ||||
| Video format | 320 x 240 @ 30 fps | |||
| reference url | ||||
| Video out | None | |||
| reference url | ||||
software | ||||
| Operating system | Android 2.2 Froyo | |||
| reference url | ||||
| Multitasking | Yes | |||
| reference url | ||||
| App store | Android Market | |||
| reference url | ||||
| Browser benchmark | 1,422 ms | |||
| reference url | ||||
| Adobe flash support | No | |||
| reference url | ||||
| App store size | 850,000 apps | |||
| reference url | ||||
cellular | ||||
| Generation | 3.5G | |||
| reference url | ||||
| Networks |
| |||
| reference url | ||||
| Download speed | 1.21 Mb/s | |||
| reference url | ||||
| Upload speed | 0.61 Mb/s | |||
| reference url | ||||
| Network latency | 397 ms | |||
| reference url | ||||
connectivity | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Maximum data rate | 300 Mbit/s | |||
| reference url | ||||
| Acts as a wi-fi hotspot | No | |||
| reference url | ||||
| Supports NFC | No | |||
| reference url | ||||
| Bluetooth | Bluetooth v2.1 | |||
| reference url | ||||
battery | ||||
| Talk time | 660 min | |||
| reference url | ||||
| Standby time | 37,200 min | |||
| reference url | ||||
| Capacity | 1,350 mA·h | |||
| reference url | ||||
| Removable | Yes | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||


Thank you for contributing to our community!