| | best Android 4.0 Ice Cream Sandwich phones |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Aerobu (Jun, 2012) | ||||||||||||||||||||||||||
| | | $259 100% 100% | Android 4.0 Ice Cream Sandwich | $259 | 80.76% | AT&T,Telus Mobility | Yes | Super AMOLED Plus | microSD,microSDHC | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by vivek (May, 2012) | ||||||||||||||||||||||||||
| | | $265 99% 99% | Android 4.0 Ice Cream Sandwich | $265 | 84.66% | None | Yes | Super AMOLED | None | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | $315 99% 99% | Android 4.0 Ice Cream Sandwich | $315 | 65.26% | Rogers Wireless | Yes | Super AMOLED Plus | microSDHC,microSD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Lucas (Jan, 2012) | ||||||||||||||||||||||||||
| | | $305 99% 99% | Android 4.0 Ice Cream Sandwich | $305 | 78.4% | T-Mobile | Yes | Super AMOLED Plus | microSDHC,microSD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (Oct, 2012) | ||||||||||||||||||||||||||
| | | $330 99% 99% | Android 4.0 Ice Cream Sandwich | $330 | 79.61% | AT&T,Bell Mobility,Rogers Wireless,Telus Mobility | Yes | Super AMOLED | microSD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Kyle--cylem (Mar, 2013) | ||||||||||||||||||||||||||
| | | $550 99% 99% | Android 4.0 Ice Cream Sandwich | $550 | 83.22% | AT&T,Sprint | No | IPS LCD capacitive touchscreen, 16M colors | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (Sep, 2012) | ||||||||||||||||||||||||||
| | | $400 99% 99% | Android 4.0 Ice Cream Sandwich | $400 | 79.52% | Sprint | Yes | Super AMOLED Plus | microSD,microSDHC | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by S.-Zabel (Feb, 2013) | ||||||||||||||||||||||||||
| | | $650 98% 98% | Android 4.0 Ice Cream Sandwich | $650 | 82.04% | Verizon Wireless | Yes | Super AMOLED | microSD,microSDHC | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by santadestroy (Dec, 2012) | ||||||||||||||||||||||||||
| | | $319 98% 98% | Android 4.0 Ice Cream Sandwich | $319 | 82.15% | Boost Mobile,Sprint | No | Super LCD | microSD,microSDHC | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by pedrojmartm (Sep, 2012) | ||||||||||||||||||||||||||
| | | $303 98% 98% | Android 4.0 Ice Cream Sandwich | $303 | 82.93% | Yes | IPS LCD | microSD,microSDHC | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

