| | best Android phones |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by LCRD1 (May, 2013) | ||||||||||||||||||||||||||
| | | $549 100% 100% | Android 4.1 Jelly Bean | $549 | 76.21% | No | TFT LCD | microSD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by S.-Hoffmann (Dec, 2011) | ||||||||||||||||||||||||||
| | | $222 99% 99% | Android 4.0 Ice Cream Sandwich | $222 | 81.64% | AT&T,Telus Mobility | Yes | Super AMOLED Plus | microSD,microSDHC | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Aj (Jun, 2012) | ||||||||||||||||||||||||||
| | | $259 99% 99% | Android 4.0 Ice Cream Sandwich | $259 | 84.66% | None | Yes | Super AMOLED | None | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Rob-Joswel (Oct, 2012) | ||||||||||||||||||||||||||
| | | $475 99% 99% | Android 2.3 Gingerbread | $475 | 74.58% | T-Mobile | Yes | Super LCD | microSDHC,microSD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by The Verge (Jun, 2012) | ||||||||||||||||||||||||||
| | | | Android 4.1 Jelly Bean | 84.27% | AT&T,Bell Mobility,Rogers Wireless,Sasktel,Sprint,T-Mobile,Telus Mobility,U.S. Cellular,Verizon Wireless,Videotron,Virgin Mobile,Wind | Yes | Super AMOLED | microSD,microSDHC | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by O.-yips-chou--the-turtle-student (Sep, 2012) | ||||||||||||||||||||||||||
| | | $415 98% 98% | Android 4.1 Jelly Bean | $415 | 84.97% | O2,O2 Ireland,Orange,T-Mobile UK,Three,Vodafone | Yes | Super AMOLED | microSD,microSDHC | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by THATCH--RST (Apr, 2013) | ||||||||||||||||||||||||||
| | | $316 98% 98% | Android 4.1 Jelly Bean | $316 | 82.99% | AT&T,Sprint,T-Mobile | No | Super LCD3 | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by GSM Arena (Mar, 2013) | ||||||||||||||||||||||||||
| | | $600 98% 98% | Android 4.1 Jelly Bean | $600 | 82.51% | IPS LCD | microSD,microSDHC | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by nemesisgy (May, 2012) | ||||||||||||||||||||||||||
| | | $300 98% 98% | Android 4.1 Jelly Bean | $300 | 83.19% | O2,Orange,Rogers Wireless,Telus Mobility,Tracfone,Vodafone | No | Super IPS LCD2 | None | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | $270 98% 98% | Android 4.0 Ice Cream Sandwich | $270 | 65.35% | Rogers Wireless | Yes | Super AMOLED Plus | microSDHC,microSD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

