Compare with...
- LG Nexus 4
- Samsung Galaxy S III
- Nokia Lumia 820
- Samsung Galaxy S III mini
- Motorola RAZR XT910
- iOS 6
- 3.5G
- 3.5"
- Dual core 0.8 GHz
Released October, 2011
by GSM Arena (Oct, 2011)As to the actual video quality, it takes a capable enough computer and a 1080p screen to appreciate this 1080p sample video (10s, 31MB).
by GSM Arena (Jul, 2010)The viewing angles are excellent as well, comparable to the results of Samsung’s Super AMOLED displays.
| | ||||||||||||||||
general | ||||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Announced date | Oct, 2011 | vs | Jun, 2010 | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | www.apple.com | vs | www.apple.com | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Release date | Oct, 2011 | vs | Jun, 2010 | |||||||||||||
| | | |||||||||||||||
| Brand | Apple | vs | Apple | |||||||||||||
| | | |||||||||||||||
| Carriers | ||||||||||||||||
| Telus Mobility | vs | | ||||||||||||||
| AT&T | vs | | ||||||||||||||
| Sprint | vs | | ||||||||||||||
| Verizon Wireless | vs | | ||||||||||||||
| Rogers Wireless | vs | | ||||||||||||||
| | | |||||||||||||||
| Manufacturer code | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Replaced | ||||||||||||||||
| Apple iPhone 4 GSM, White, 32 GB | vs | | ||||||||||||||
| Apple iPhone 3GS | vs | | ||||||||||||||
| | | |||||||||||||||
| 3D images key | apple-iphone-4s-white | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 82.69% | vs | 81.57% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Type | IPS LCD | vs | LCD | |||||||||||||
| | | |||||||||||||||
| Size | 3.5" | vs | 3.5" | |||||||||||||
| | | |||||||||||||||
| Resolution | 960 x 640 | vs | 960 x 640 | |||||||||||||
| | | |||||||||||||||
| Touchscreen | Capacitive | vs | Capacitive | |||||||||||||
| | | |||||||||||||||
| Multitouch | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| PPI | 328 ppi | vs | 329 ppi | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Weight | 140 g | vs | 137 g | |||||||||||||
| | | |||||||||||||||
| Thickness | 9 mm | vs | 9 mm | |||||||||||||
| | | |||||||||||||||
| Size | 59 x 115 x 9 mm | vs | 59 x 114 x 9 mm | |||||||||||||
| | | |||||||||||||||
| Numeric keypad | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Keyboard | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Is waterproof | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
hardware | ||||||||||||||||
| Clock speed | 0.8 GHz | vs | 0.8 GHz | |||||||||||||
| | | |||||||||||||||
| Number of cores | Dual core | vs | Single core | |||||||||||||
| | | |||||||||||||||
| Ram | 0.5 GB | vs | 0.5 GB | |||||||||||||
| | | |||||||||||||||
| Internal storage | 32 GB | vs | 16 GB | |||||||||||||
| | | |||||||||||||||
| Supported card formats | ||||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
sensors | ||||||||||||||||
| Has an assisted GPS | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has an accelerometer | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a compass | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a gyroscope | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
music | ||||||||||||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | |||||||||||||
| | | |||||||||||||||
| Supports FM radio | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Transmits music over FM radio | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
photo & video | ||||||||||||||||
| Camera | 8 MP | vs | 5 MP | |||||||||||||
| | | |||||||||||||||
| Resolution | 8 MP | vs | 5 MP | |||||||||||||
| | | |||||||||||||||
| Flash | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Secondary camera | 0.3 MP | vs | 0.3 MP | |||||||||||||
| | | |||||||||||||||
| Video format | 1920 x 1080 @ 30 fps | vs | 1280 x 720 @ 30 fps | |||||||||||||
| | | |||||||||||||||
| Video out | Proprietary | vs | Proprietary | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
software | ||||||||||||||||
| Operating system | iOS 6 | vs | iOS 6 | |||||||||||||
| | | |||||||||||||||
| Multitasking | No | vs | No | |||||||||||||
| | | |||||||||||||||
| App store | Apple App Store | vs | Apple App Store | |||||||||||||
| | | |||||||||||||||
| Browser benchmark | 811 ms | vs | 1,111 ms | |||||||||||||
| | | |||||||||||||||
| Adobe flash support | No | vs | No | |||||||||||||
| | | |||||||||||||||
| App store size | 700,000 apps | vs | 700,000 apps | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
cellular | ||||||||||||||||
| Generation | 3.5G | vs | 3.5G | |||||||||||||
| | | |||||||||||||||
| Networks | ||||||||||||||||
| HSUPA (7.2 Mb/s) | vs | | ||||||||||||||
| UMTS (0.38 Mb/s) | vs | | ||||||||||||||
| 1xEV-DO rev. A (3.1 Mb/s) | vs | | ||||||||||||||
| EDGE (0.38 Mb/s) | vs | | ||||||||||||||
| CDMA (0.01 Mb/s) | vs | | ||||||||||||||
| HSDPA (7.2 Mb/s) | vs | | ||||||||||||||
| HSPA+ (14.4 Mb/s) | vs | | ||||||||||||||
| GSM (0.01 Mb/s) | vs | | ||||||||||||||
| | | |||||||||||||||
| Download speed | Unknown | vs | 9.43 Mb/s | |||||||||||||
| | | |||||||||||||||
| Upload speed | Unknown | vs | 2.05 Mb/s | |||||||||||||
| | | |||||||||||||||
| Network latency | Unknown | vs | 60 ms | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
| 802.11n | vs | | ||||||||||||||
| 802.11g | vs | | ||||||||||||||
| 802.11b | vs | | ||||||||||||||
| | | |||||||||||||||
| Maximum data rate | 300 Mbit/s | vs | 300 Mbit/s | |||||||||||||
| | | |||||||||||||||
| Acts as a wi-fi hotspot | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Supports NFC | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Bluetooth | Bluetooth v4.0 | vs | Bluetooth v2.1 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
battery | ||||||||||||||||
| Talk time | 840 min | vs | 840 min | |||||||||||||
| | | |||||||||||||||
| Standby time | 12,000 min | vs | 18,000 min | |||||||||||||
| | | |||||||||||||||
| Capacity | 1,420 mA·h | vs | 1,420 mA·h | |||||||||||||
| | | |||||||||||||||
| Removable | vs | No | ||||||||||||||
| | | |||||||||||||||
| Technology | Lithium-Ion | vs | Lithium-Ion | |||||||||||||
| | | |||||||||||||||



