| | best LG phones |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by GSM Arena (Mar, 2013) | ||||||||||||||||||||||||||
| | | $759 100% 100% | $759 | 77.84% | Android 4.1 Jelly Bean | IPS LCD | microSD,microSDHC | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Doug | ||||||||||||||||||||||||||
| | | $550 98% 98% | $550 | 83.22% | AT&T,Sprint | Android 4.0 Ice Cream Sandwich | No | IPS LCD capacitive touchscreen, 16M colors | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by spyhunter4 (Mar, 2013) | ||||||||||||||||||||||||||
| | | $314 95% 95% | $314 | 82.92% | Android 4.0 Ice Cream Sandwich | Yes | IPS LCD | microSD,microSDHC | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (Sep, 2012) | ||||||||||||||||||||||||||
| | | $600 93% 93% | $600 | 68.1% | Alltel,Verizon Wireless | Android 4.0 Ice Cream Sandwich | Yes | Super AMOLED | microSD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Sug-Washington (Jan, 2013) | ||||||||||||||||||||||||||
| | | $300 92% 92% | $300 | 67.89% | Verizon Wireless | Android 2.3 Gingerbread | Yes | IPS LCD | microSD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by GSM Arena (Feb, 2011) | ||||||||||||||||||||||||||
| | | $207 89% 89% | $207 | 83.09% | Android 2.2 Froyo | Yes | IPS LCD | microSDHC,microSD | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by FalseShaddow (Nov, 2012) | ||||||||||||||||||||||||||
| | | $335 88% 88% | $335 | 87.13% | Android 4.2 Jelly Bean | No | IPS LCD | None | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | | Verizon Wireless | Android 2.3 Gingerbread | Yes | IPS LCD | microSD | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Deonsdreaming (Jul, 2012) | ||||||||||||||||||||||||||
| | | $227 81% 81% | $227 | 73.8% | AT&T | Android 2.3 Gingerbread | Yes | LCD | microSD | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by H.-Petrelli--hmwende (Jun, 2011) | ||||||||||||||||||||||||||
| | | $180 81% 81% | $180 | 69.23% | Verizon Wireless | Android 2.3 Gingerbread | Yes | TFT LCD | microSD,microSDHC | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

