Compare with...
- Sony Xperia P
- Samsung Galaxy S Advance
- Samsung Galaxy Ace 2
- Sony Xperia U
- Huawei Ascend G300
Rated 100% by OSCAR-LAINEZ (Feb, 2010)They didn't charge me a penny for delivery (UPS), and I had the best price possible for my BlackBerry.
Rated 70% by c|net (Aug, 2012)Despite its small stature, the One V's screen produces accurate colors and wide viewing angles.
| | ||||||||||||||||
general | ||||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Announced date | Aug, 2009 | vs | Feb, 2012 | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | Unknown | vs | www.htc.com | |||||||||||||
| | | |||||||||||||||
| Urls | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Release date | Aug, 2009 | vs | Apr, 2012 | |||||||||||||
| | | |||||||||||||||
| Brand | RIM | vs | HTC | |||||||||||||
| | | |||||||||||||||
| Carriers | ||||||||||||||||
| T-Mobile | vs | | ||||||||||||||
| MetroPCS | vs | | ||||||||||||||
| U.S. Cellular | vs | | ||||||||||||||
| Virgin Mobile | vs | | ||||||||||||||
| | | |||||||||||||||
| Manufacturer code | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | htc-one-v-black | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 65.09% | vs | 77.88% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Type | TFT LCD | vs | Super IPS LCD2 | |||||||||||||
| | | |||||||||||||||
| Size | 2.7" | vs | 3.7" | |||||||||||||
| | | |||||||||||||||
| Resolution | 320 x 240 | vs | 800 x 480 | |||||||||||||
| | | |||||||||||||||
| Touchscreen | None | vs | Capacitive | |||||||||||||
| | | |||||||||||||||
| Multitouch | N/A | vs | Yes | |||||||||||||
| | | |||||||||||||||
| PPI | 150 ppi | vs | 252 ppi | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Weight | 106 g | vs | 115 g | |||||||||||||
| | | |||||||||||||||
| Thickness | 14 mm | vs | 9 mm | |||||||||||||
| | | |||||||||||||||
| Size | 60 x 109 x 14 mm | vs | 60 x 120 x 9 mm | |||||||||||||
| | | |||||||||||||||
| Numeric keypad | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Keyboard | Front QWERTY keyboard | vs | None | |||||||||||||
| | | |||||||||||||||
| Is waterproof | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
hardware | ||||||||||||||||
| Clock speed | 0.51 GHz | vs | 1 GHz | |||||||||||||
| | | |||||||||||||||
| Number of cores | Single core | vs | Single core | |||||||||||||
| | | |||||||||||||||
| Ram | 0.13 GB | vs | 0.5 GB | |||||||||||||
| | | |||||||||||||||
| Internal storage | 0.25 GB | vs | 4 GB | |||||||||||||
| | | |||||||||||||||
| Supported card formats | ||||||||||||||||
| microSDHC | vs | | ||||||||||||||
| microSD | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
sensors | ||||||||||||||||
| Has an assisted GPS | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has an accelerometer | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a compass | Unknown | vs | No | |||||||||||||
| | | |||||||||||||||
| Has a gyroscope | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
music | ||||||||||||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | |||||||||||||
| | | |||||||||||||||
| Supports FM radio | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Transmits music over FM radio | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
photo & video | ||||||||||||||||
| Camera | 2 MP | vs | 5 MP | |||||||||||||
| | | |||||||||||||||
| Resolution | 2 MP | vs | 5 MP | |||||||||||||
| | | |||||||||||||||
| Flash | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Secondary camera | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Video format | Unknown | vs | 1280 x 720 @ 30 fps | |||||||||||||
| | | |||||||||||||||
| Video out | None | vs | None | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
software | ||||||||||||||||
| Operating system | BlackBerry OS | vs | Android 4.0 Ice Cream Sandwich | |||||||||||||
| | | |||||||||||||||
| Multitasking | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| App store | BlackBerry App World | vs | Android Market | |||||||||||||
| | | |||||||||||||||
| Browser benchmark | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Adobe flash support | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| App store size | 70,000 apps | vs | 700,000 apps | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
cellular | ||||||||||||||||
| Generation | 2.5G | vs | 3.5G | |||||||||||||
| | | |||||||||||||||
| Networks | ||||||||||||||||
| GPRS (0.01 Mb/s) | vs | | ||||||||||||||
| HSUPA (7.2 Mb/s) | vs | | ||||||||||||||
| UMTS (0.38 Mb/s) | vs | | ||||||||||||||
| EDGE (0.38 Mb/s) | vs | | ||||||||||||||
| HSPA (14 Mb/s) | vs | | ||||||||||||||
| GSM (0.01 Mb/s) | vs | | ||||||||||||||
| | | |||||||||||||||
| Download speed | 4.28 Mb/s | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Upload speed | 1.75 Mb/s | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Network latency | 109 ms | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
| 802.11b | vs | | ||||||||||||||
| 802.11g | vs | | ||||||||||||||
| 802.11n | vs | | ||||||||||||||
| | | |||||||||||||||
| Maximum data rate | 54 Mbit/s | vs | 300 Mbit/s | |||||||||||||
| | | |||||||||||||||
| Acts as a wi-fi hotspot | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Supports NFC | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Bluetooth | Bluetooth v2.0 | vs | Bluetooth v4.0 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
battery | ||||||||||||||||
| Talk time | 270 min | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Standby time | 24,480 min | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Capacity | 1,150 mA·h | vs | 1,500 mA·h | |||||||||||||
| | | |||||||||||||||
| Removable | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Technology | Lithium-Ion | vs | Unknown | |||||||||||||
| | | |||||||||||||||



