- Conclusion Get the lowdown
- Features How they compare
- Performance Real world benchmarks
- Differences Technical showdown
- Reviews Word on the street
- Competition Others to consider
- Discussion Answers and opinions
Compare with...
- Apple iPhone 5
- Samsung Galaxy Ace 2
- RIM BlackBerry Bold 9900
- Nokia Lumia 610 NFC
- RIM Blackberry Curve 9320
- BlackBerry OS 7.0
- 3G
- 2.4"
- 0.8 GHz
Released September, 2011
Rated 20% by by Carlos (Nov, 2011)I charged my phone overnight and with basic email, facebook, and a 7 minute call, it was in red by early afternoon (wifi was off and I was in a good reception area where I've used other blackberries without a problem).
- BlackBerry OS 5.0
- 3.5G
- 2.4"
Released November, 2009
Conclusion Which is better for you?
Features Key features of the RIM BlackBerry Curve 9360 compared to the RIM BlackBerry Bold 9700
GHz0.8
BlackBerry OS 7.0 3G
Rated 100% by by M.-Barger--Ivette-Nicole-s-Mommy (Jan, 2012)I don't know if the new OS 7 takes more juice from them.
Unknown
BlackBerry OS 5.0 3.5G
screen size
2.4"
2.4"
screen resolution
processor
camera resolution
| 0 MP | 5 MP | 5 MP |
Performance Real world tests of RIM BlackBerry Curve 9360 vs RIM BlackBerry Bold 9700
talk time
300 min
360 min
BlackBerry Curve 9360 by Carlos (Nov, 2011)Aside from being clunky and slow to transfer the data from my blackberry desktop manager, it has the worst battery life I have seen on any phone.
Differences What are the advantages of each
Advantages compared to the BlackBerry Bold 9700 GSM
| Much faster maximum data rate | 300 Mbit/s (802.11n) | vs | 54 Mbit/s (802.11g) |
|---|---|---|---|
| More than 5.5x faster maximum data rate | |||
| Much smaller | 60 x 109 x 11 mm | vs | 60 x 109 x 14 mm |
| More than 20% smaller | |||
| Supports FM radio | Yes | vs | No |
| Somewhat common; Listen to music and news from local radio stations | |||
| Acts as a wi-fi hotspot | Yes | vs | No |
| Somewhat common; Share your cellphone's data plan with other devices | |||
| Significantly higher resolution front camera | 5 MP | vs | 3.2 MP |
| Around 60% higher resolution front camera; Video chat with other people | |||
| Marginally newer | Sep, 2011 | vs | Nov, 2009 |
| Release date over 1 years later | |||
| Much thinner | 11 mm | vs | 14 mm |
| More than 20% thinner | |||
| Lighter | 99 g | vs | 122 g |
| Around 20% lighter | |||
| Supports multitasking | Yes (BlackBerry OS 7.0) | vs | No (BlackBerry OS) |
| Somewhat common; Run multiple apps at once | |||
Advantages compared to the BlackBerry Curve 9360
| Much longer standby time | 27,360 min | vs | 20,880 min |
|---|---|---|---|
| More than 30% longer standby time | |||
| Much more battery capacity | 1,500 mA·h | vs | 1,000 mA·h |
| 50% more battery capacity | |||
| Longer talk time | 360 min | vs | 300 min |
| 20% longer talk time; go days without charging | |||
| Better theoretical download speed | 7.2 Mb/s (HSDPA) | vs | 0.38 Mb/s (EDGE) |
| Around 19x better theoretical download speed; enjoy lightning fast downloads on modern networks | |||
Reviews Word on the street
RIM BlackBerry Curve 9360 | RIM BlackBerry Bold 9700 |
Competition What else you should consider
| | 1 | Apple iPhone 5 Most built-in storage |
| | 4 | Nokia Lumia 610 NFC Longest battery life during active use |
| | 7 | RIM BlackBerry Bold 9790 5-way tie: Supports NFC |
| | 8 | RIM BlackBerry Bold 9780 Least latency on actual networks |



